<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobilink Loosing Its Ground or Already lost it?</title>
	<atom:link href="http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/</link>
	<description>Pakistan&#039;s Telecom &#38; IT News</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ardisher Kiani</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6914</link>
		<dc:creator>Ardisher Kiani</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6914</guid>
		<description>aamir, is this factual &quot;Mobilink loosing its ground or already lost it?&quot; on the basis of traffic stat of PTCL when it has its own carriers
anyways your reply is appreciated</description>
		<content:encoded><![CDATA[<p>aamir, is this factual &#8220;Mobilink loosing its ground or already lost it?&#8221; on the basis of traffic stat of PTCL when it has its own carriers<br />
anyways your reply is appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aamir Attaa</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6913</link>
		<dc:creator>Aamir Attaa</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6913</guid>
		<description>@Ardisher Kiani, I tried to present factual data ... and it is clearly told that this traffic was through PTCL.

But at the same time I will take your feedback seriously.

I write not to misrepresent data and facts. I will further try to enhance my research work and will try to come up with more accurate information that is more acceptable to everyone.

Thanks for your comment !</description>
		<content:encoded><![CDATA[<p>@Ardisher Kiani, I tried to present factual data &#8230; and it is clearly told that this traffic was through PTCL.</p>
<p>But at the same time I will take your feedback seriously.</p>
<p>I write not to misrepresent data and facts. I will further try to enhance my research work and will try to come up with more accurate information that is more acceptable to everyone.</p>
<p>Thanks for your comment !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardisher Kiani</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6912</link>
		<dc:creator>Ardisher Kiani</dc:creator>
		<pubDate>Thu, 09 Oct 2008 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6912</guid>
		<description>aamir, once again you have come up with such statments that doesnot protray even a hand full reality, Mobilink indeed uses its own LDI and indeed has its own under-sea cable which conects to middle-east and rest of the world, and even the local connectivity is based on its own optic fiber making it a &quot;total cummunication solution&quot; provider
secondly the sales figure also doesnt show an accurate picture as we must realize that we have almost reached maturity era and in order to sustain, dourment subscribers with-in its customer base should be re-energized which also is cost effective and the company is doing a great job in it
i request you to please donot post articales which is totally untrue and hit at its reputation
if Mobilink spokesman is comment-less thats maybe because of its privacy policy however not making these statments right
hope you undersatnd the reponsibilty of sharing accurate information
Thank You</description>
		<content:encoded><![CDATA[<p>aamir, once again you have come up with such statments that doesnot protray even a hand full reality, Mobilink indeed uses its own LDI and indeed has its own under-sea cable which conects to middle-east and rest of the world, and even the local connectivity is based on its own optic fiber making it a &#8220;total cummunication solution&#8221; provider<br />
secondly the sales figure also doesnt show an accurate picture as we must realize that we have almost reached maturity era and in order to sustain, dourment subscribers with-in its customer base should be re-energized which also is cost effective and the company is doing a great job in it<br />
i request you to please donot post articales which is totally untrue and hit at its reputation<br />
if Mobilink spokesman is comment-less thats maybe because of its privacy policy however not making these statments right<br />
hope you undersatnd the reponsibilty of sharing accurate information<br />
Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sara</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6911</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Tue, 07 Oct 2008 10:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6911</guid>
		<description>telenor&#039;s new corporate ad is out and it is quite sophisticated one must say . .atleast it&#039;s better than all dos dancing ads what does everyone think about the ad??</description>
		<content:encoded><![CDATA[<p>telenor&#8217;s new corporate ad is out and it is quite sophisticated one must say . .atleast it&#8217;s better than all dos dancing ads what does everyone think about the ad??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abid</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6910</link>
		<dc:creator>abid</dc:creator>
		<pubDate>Tue, 07 Oct 2008 08:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6910</guid>
		<description>apropos to mr.atta

well bro i endorse rommel in this regard..you need to communicate mobilink officials..only then you will be able to comeup with some valid facts and figures</description>
		<content:encoded><![CDATA[<p>apropos to mr.atta</p>
<p>well bro i endorse rommel in this regard..you need to communicate mobilink officials..only then you will be able to comeup with some valid facts and figures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aamir Attaa</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-2/#comment-6909</link>
		<dc:creator>Aamir Attaa</dc:creator>
		<pubDate>Tue, 07 Oct 2008 07:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6909</guid>
		<description>@Rommel, thanks for your input over the issue... but i am wondering if you know all this then why the concerned person at Mobilink are hesitating to communicate me these facts officially. I am still waiting for their response on this.

Regards,</description>
		<content:encoded><![CDATA[<p>@Rommel, thanks for your input over the issue&#8230; but i am wondering if you know all this then why the concerned person at Mobilink are hesitating to communicate me these facts officially. I am still waiting for their response on this.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rommel</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6908</link>
		<dc:creator>Rommel</dc:creator>
		<pubDate>Tue, 07 Oct 2008 04:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6908</guid>
		<description>Dear Aamir,

Mobilink does not use PTCL for its international calls. They have their own international gateway and their own undersea cable to connect them to the world. All the international calls of Mobilink go through their own international carrier called M-Link. PTCL only get the overflow traffic (which is less than 0.1% of the overall traffic).

So your assessment and interpretation is wrong!!!

Cheers,</description>
		<content:encoded><![CDATA[<p>Dear Aamir,</p>
<p>Mobilink does not use PTCL for its international calls. They have their own international gateway and their own undersea cable to connect them to the world. All the international calls of Mobilink go through their own international carrier called M-Link. PTCL only get the overflow traffic (which is less than 0.1% of the overall traffic).</p>
<p>So your assessment and interpretation is wrong!!!</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aamir Attaa</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6907</link>
		<dc:creator>Aamir Attaa</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6907</guid>
		<description>@ڈفر, bro i will never quote wrong figures... these are 100 percent confirm stats : - )</description>
		<content:encoded><![CDATA[<p>@ڈفر, bro i will never quote wrong figures&#8230; these are 100 percent confirm stats : &#8211; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ڈفر</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6906</link>
		<dc:creator>ڈفر</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6906</guid>
		<description>if these are accurate figures, then these are drastic
and i&#039;ll be very happy if
موبیلنک کی منجی لگ جاءے</description>
		<content:encoded><![CDATA[<p>if these are accurate figures, then these are drastic<br />
and i&#8217;ll be very happy if<br />
موبیلنک کی منجی لگ جاءے</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aamir Attaa</title>
		<link>http://propakistani.pk/2008/10/06/mobilink-loosing-its-ground-or-already-lost-it/comment-page-1/#comment-6905</link>
		<dc:creator>Aamir Attaa</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.propakistani.com/?p=766#comment-6905</guid>
		<description>@Zubair Naeem Paracha, your comment made me to counter check these stats...

I am in process of contacting Mobilink regarding this. Also these stats show traffic went through PTCL. There are (very little) chances if Mobilink is also using any other international gateway for international outgoing traffic.

Thanks for your input</description>
		<content:encoded><![CDATA[<p>@Zubair Naeem Paracha, your comment made me to counter check these stats&#8230;</p>
<p>I am in process of contacting Mobilink regarding this. Also these stats show traffic went through PTCL. There are (very little) chances if Mobilink is also using any other international gateway for international outgoing traffic.</p>
<p>Thanks for your input</p>
]]></content:encoded>
	</item>
</channel>
</rss>
