<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importance of Facebook Engagement for Pakistani Brands [Infographic]</title>
	<atom:link href="http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 15:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fazal Ashfaq</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2090642</link>
		<dc:creator>Fazal Ashfaq</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2090642</guid>
		<description><![CDATA[Thank you Abdul Qadoos :)]]></description>
		<content:encoded><![CDATA[<p>Thank you Abdul Qadoos :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Qadoos</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2079331</link>
		<dc:creator>Abdul Qadoos</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2079331</guid>
		<description><![CDATA[good survey conducted.]]></description>
		<content:encoded><![CDATA[<p>good survey conducted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shairyar Baig</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2078890</link>
		<dc:creator>Shairyar Baig</dc:creator>
		<pubDate>Wed, 18 Apr 2012 07:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2078890</guid>
		<description><![CDATA[and this is growing.....]]></description>
		<content:encoded><![CDATA[<p>and this is growing&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fazal Ashfaq</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2078063</link>
		<dc:creator>Fazal Ashfaq</dc:creator>
		<pubDate>Tue, 17 Apr 2012 17:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2078063</guid>
		<description><![CDATA[Thank you Atif Sb!]]></description>
		<content:encoded><![CDATA[<p>Thank you Atif Sb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raheel @ MissionIzhar.com</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2077932</link>
		<dc:creator>Raheel @ MissionIzhar.com</dc:creator>
		<pubDate>Tue, 17 Apr 2012 15:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2077932</guid>
		<description><![CDATA[I&#039;d prefer people also use Facebook for good purpose rather than just wasting time ..!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d prefer people also use Facebook for good purpose rather than just wasting time ..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atif Yaseen</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2077765</link>
		<dc:creator>Atif Yaseen</dc:creator>
		<pubDate>Tue, 17 Apr 2012 12:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2077765</guid>
		<description><![CDATA[There is no need to go in depth of Source! I think that it is much enough to show the mood of Our Shopper whether they are online or on the road.
in short, its clear that There is change in the regular trend of Marketing as well as awareness in the pakistanis. 
Now you are one step closer to your buyer or vice versa.
Good job B Solution.]]></description>
		<content:encoded><![CDATA[<p>There is no need to go in depth of Source! I think that it is much enough to show the mood of Our Shopper whether they are online or on the road.<br />
in short, its clear that There is change in the regular trend of Marketing as well as awareness in the pakistanis.<br />
Now you are one step closer to your buyer or vice versa.<br />
Good job B Solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahid Saleem</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2077434</link>
		<dc:creator>Shahid Saleem</dc:creator>
		<pubDate>Tue, 17 Apr 2012 09:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2077434</guid>
		<description><![CDATA[People use the internet from multiple places.  Why is this a surprise?]]></description>
		<content:encoded><![CDATA[<p>People use the internet from multiple places.  Why is this a surprise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahid Saleem</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2077431</link>
		<dc:creator>Shahid Saleem</dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2077431</guid>
		<description><![CDATA[I wasted 15 seconds reading your post.  
do you understand?

What is a waste of time for one person is useful for another.  After all you didn&#039;t post that to waste my time, but it was wasted.

another minute wasted writing this reply.]]></description>
		<content:encoded><![CDATA[<p>I wasted 15 seconds reading your post.<br />
do you understand?</p>
<p>What is a waste of time for one person is useful for another.  After all you didn&#8217;t post that to waste my time, but it was wasted.</p>
<p>another minute wasted writing this reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fazal Ashfaq</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2077417</link>
		<dc:creator>Fazal Ashfaq</dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2077417</guid>
		<description><![CDATA[Hi Asif,

Thanks for your reply. Have answered your query in detail above.

Regards,
Fazal]]></description>
		<content:encoded><![CDATA[<p>Hi Asif,</p>
<p>Thanks for your reply. Have answered your query in detail above.</p>
<p>Regards,<br />
Fazal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fazal Ashfaq</title>
		<link>http://propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/#comment-2077405</link>
		<dc:creator>Fazal Ashfaq</dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=31228#comment-2077405</guid>
		<description><![CDATA[Hi Asif,

The source of the infographic is our own primary research. We went out and hired people to conduct surveys in person, over the phone and over the internet. The primary data was then collected and analyzed by us. We allude to this in the first line of text in the infographic but noted your suggestion to make this information clearer.

Hope that clarifies the query!]]></description>
		<content:encoded><![CDATA[<p>Hi Asif,</p>
<p>The source of the infographic is our own primary research. We went out and hired people to conduct surveys in person, over the phone and over the internet. The primary data was then collected and analyzed by us. We allude to this in the first line of text in the infographic but noted your suggestion to make this information clearer.</p>
<p>Hope that clarifies the query!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  propakistani.pk/2012/04/16/importance-of-facebook-engagement-for-pakistani-brands-infographic/feed/ ) in 0.32497 seconds, on Jun 20th, 2013 at 12:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 12:23 pm UTC -->