<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobilink Raises Rs. 2 Billion Through Long-Term Loans</title>
	<atom:link href="http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 18:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ali Ahmad</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2247041</link>
		<dc:creator>Ali Ahmad</dc:creator>
		<pubDate>Wed, 04 Jul 2012 10:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2247041</guid>
		<description><![CDATA[And interestingly - Mobilink raised another Rs 66 Crore from CitiBank last month.

Source: http://www.economyage.com/2012/06/citibank-pakistan-provides-mobilink-with-rs-660-crore-term-financing/]]></description>
		<content:encoded><![CDATA[<p>And interestingly &#8211; Mobilink raised another Rs 66 Crore from CitiBank last month.</p>
<p>Source: <a href="http://www.economyage.com/2012/06/citibank-pakistan-provides-mobilink-with-rs-660-crore-term-financing/" rel="nofollow">http://www.economyage.com/2012/06/citibank-pakistan-provides-mobilink-with-rs-660-crore-term-financing/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmail</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2244734</link>
		<dc:creator>gmail</dc:creator>
		<pubDate>Tue, 03 Jul 2012 05:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2244734</guid>
		<description><![CDATA[Appreciate that. There is a typo in the above referred term sheet. The ratings can be verified from PACRA website itself.]]></description>
		<content:encoded><![CDATA[<p>Appreciate that. There is a typo in the above referred term sheet. The ratings can be verified from PACRA website itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmail</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2244723</link>
		<dc:creator>gmail</dc:creator>
		<pubDate>Tue, 03 Jul 2012 05:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2244723</guid>
		<description><![CDATA[what i meant was capex (maintenance and upgradation related to 3g) and not for 3g licence.

2bn for capex is nothing for a telecom company like pmcl..

you can get the copy of IM from KSE to read more about the investment.]]></description>
		<content:encoded><![CDATA[<p>what i meant was capex (maintenance and upgradation related to 3g) and not for 3g licence.</p>
<p>2bn for capex is nothing for a telecom company like pmcl..</p>
<p>you can get the copy of IM from KSE to read more about the investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Ahmad</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2244716</link>
		<dc:creator>Ali Ahmad</dc:creator>
		<pubDate>Tue, 03 Jul 2012 05:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2244716</guid>
		<description><![CDATA[This is the term sheet you&#039;re referring to:
http://www.kse.com.pk/notices-updates/detail2.php?id=4&amp;nid=034488&amp;pagesize=1&amp;pageno=3#


And this is the Scale of PACRA rating process. This will help you in understanding the scales PACRA used and the term single Plus and Double AA.


http://www.pacra.com/pdf/scale.pdf]]></description>
		<content:encoded><![CDATA[<p>This is the term sheet you&#8217;re referring to:<br />
<a href="http://www.kse.com.pk/notices-updates/detail2.php?id=4&#038;nid=034488&#038;pagesize=1&#038;pageno=3#" rel="nofollow">http://www.kse.com.pk/notices-updates/detail2.php?id=4&#038;nid=034488&#038;pagesize=1&#038;pageno=3#</a></p>
<p>And this is the Scale of PACRA rating process. This will help you in understanding the scales PACRA used and the term single Plus and Double AA.</p>
<p><a href="http://www.pacra.com/pdf/scale.pdf" rel="nofollow">http://www.pacra.com/pdf/scale.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Ahmad</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2244713</link>
		<dc:creator>Ali Ahmad</dc:creator>
		<pubDate>Tue, 03 Jul 2012 05:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2244713</guid>
		<description><![CDATA[:) My friend - investment in 3G is a capital expenditure as well. 

what we cannot ascertain is where this &#039;capital expenditure&#039; will be used?]]></description>
		<content:encoded><![CDATA[<p>:) My friend &#8211; investment in 3G is a capital expenditure as well. </p>
<p>what we cannot ascertain is where this &#8216;capital expenditure&#8217; will be used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmail</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2242962</link>
		<dc:creator>gmail</dc:creator>
		<pubDate>Mon, 02 Jul 2012 14:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2242962</guid>
		<description><![CDATA[and the instrument rating is AA- not A+. pls correct ur facts, thanks]]></description>
		<content:encoded><![CDATA[<p>and the instrument rating is AA- not A+. pls correct ur facts, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmail</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2242957</link>
		<dc:creator>gmail</dc:creator>
		<pubDate>Mon, 02 Jul 2012 14:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2242957</guid>
		<description><![CDATA[If u read the termsheet, the issue was primarily for meeting capex not for 3g...]]></description>
		<content:encoded><![CDATA[<p>If u read the termsheet, the issue was primarily for meeting capex not for 3g&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funny clip</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2239923</link>
		<dc:creator>funny clip</dc:creator>
		<pubDate>Sun, 01 Jul 2012 15:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2239923</guid>
		<description><![CDATA[huh]]></description>
		<content:encoded><![CDATA[<p>huh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad Tariq</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2239072</link>
		<dc:creator>Saad Tariq</dc:creator>
		<pubDate>Sun, 01 Jul 2012 01:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2239072</guid>
		<description><![CDATA[Grate yar companies ku 3G Nhi la rin afghansitan tak Mai 4g aa gya ha yahan hum 3G ko e roty ja ry han aur woh b Nhi mil raha]]></description>
		<content:encoded><![CDATA[<p>Grate yar companies ku 3G Nhi la rin afghansitan tak Mai 4g aa gya ha yahan hum 3G ko e roty ja ry han aur woh b Nhi mil raha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acquisition?</title>
		<link>http://propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/#comment-2238304</link>
		<dc:creator>Acquisition?</dc:creator>
		<pubDate>Sat, 30 Jun 2012 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33279#comment-2238304</guid>
		<description><![CDATA[Cannot be for an acquisition. 2Bn is a peanuts for an acquisiton]]></description>
		<content:encoded><![CDATA[<p>Cannot be for an acquisition. 2Bn is a peanuts for an acquisiton</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  propakistani.pk/2012/06/30/mobilink-raises-rs-2-billion-through-long-term-loans/feed/ ) in 0.42630 seconds, on May 24th, 2013 at 2:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 2:26 pm UTC -->