<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pakistan Ends May 2012 with 119.9 Million Cellular Subscribers</title>
	<atom:link href="http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 18:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Munir Khan</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2448797</link>
		<dc:creator>Munir Khan</dc:creator>
		<pubDate>Tue, 07 May 2013 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2448797</guid>
		<description><![CDATA[I would suggest telecommunication giants to introduce inter-network roaming so that subscriber of any network can connect to any other network and host company should charge guest company on time or usage basis. Guest company would alternatively charge its subscriber. Thus mobile user will be able to connect and use the strong network everywhere throughout the country of their choice.]]></description>
		<content:encoded><![CDATA[<p>I would suggest telecommunication giants to introduce inter-network roaming so that subscriber of any network can connect to any other network and host company should charge guest company on time or usage basis. Guest company would alternatively charge its subscriber. Thus mobile user will be able to connect and use the strong network everywhere throughout the country of their choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mushtaq alam</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2302214</link>
		<dc:creator>mushtaq alam</dc:creator>
		<pubDate>Sun, 29 Jul 2012 00:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2302214</guid>
		<description><![CDATA[IN MY PERSONAL OPINION AND AS PER MY EXPERIENCE IN MOST OF PAKISTANI SERVICE PROVIDERS  SAB BRABAR LOOT RAHAY HAIN BUS TARAIQA WAARDAAT DIFFERENT HAY
SHAIKH SAADI BARSON PEHLAY KEH CHOOKAY HAIN KEH JAB TAK BEWAQOOF ZINDA HAIN AQALMANDON KAA KAROBAAR CHALTAA RAHE GAA ... LET THEM DO BUSINESS,  ENJOY LIFE AND KEEP SMILING
MUSHTAQ ALAM]]></description>
		<content:encoded><![CDATA[<p>IN MY PERSONAL OPINION AND AS PER MY EXPERIENCE IN MOST OF PAKISTANI SERVICE PROVIDERS  SAB BRABAR LOOT RAHAY HAIN BUS TARAIQA WAARDAAT DIFFERENT HAY<br />
SHAIKH SAADI BARSON PEHLAY KEH CHOOKAY HAIN KEH JAB TAK BEWAQOOF ZINDA HAIN AQALMANDON KAA KAROBAAR CHALTAA RAHE GAA &#8230; LET THEM DO BUSINESS,  ENJOY LIFE AND KEEP SMILING<br />
MUSHTAQ ALAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nauman</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2276700</link>
		<dc:creator>Nauman</dc:creator>
		<pubDate>Fri, 20 Jul 2012 06:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2276700</guid>
		<description><![CDATA[I&#039;ve been using both Warid as primary and Telenor as Secondary sim. I have had no problems with both the networks, the customer support for both telecom have been very helpful and service centre operatives are efficient. 

As far as signal strength is concerned, I believe Warid&#039;s signal strength has improved over the years and Telenor&#039;s signal strength is very good. 


Price factor, Warid has better postpaid packages, as for Telenor it suppports good prepaid packages.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using both Warid as primary and Telenor as Secondary sim. I have had no problems with both the networks, the customer support for both telecom have been very helpful and service centre operatives are efficient. </p>
<p>As far as signal strength is concerned, I believe Warid&#8217;s signal strength has improved over the years and Telenor&#8217;s signal strength is very good. </p>
<p>Price factor, Warid has better postpaid packages, as for Telenor it suppports good prepaid packages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mudi</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2274504</link>
		<dc:creator>Mudi</dc:creator>
		<pubDate>Thu, 19 Jul 2012 08:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2274504</guid>
		<description><![CDATA[I got Warid Postpaid and a Prepaid (ported from ufone) connections.. Undoubtedly Warid is the best Network for its quality of service!]]></description>
		<content:encoded><![CDATA[<p>I got Warid Postpaid and a Prepaid (ported from ufone) connections.. Undoubtedly Warid is the best Network for its quality of service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saddam barki</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2274236</link>
		<dc:creator>Saddam barki</dc:creator>
		<pubDate>Thu, 19 Jul 2012 06:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2274236</guid>
		<description><![CDATA[Zong the best 12 rs+tax rozana may zong say zong free calls tamam networks per 500 sms...100 mms...1 hour net aik he pkg may dial *717# for Perfect pkg...is k alawa 75 min 100 sms daily 4 rs may dial *369# for zong flutter pkg...SUB KEH DO...]]></description>
		<content:encoded><![CDATA[<p>Zong the best 12 rs+tax rozana may zong say zong free calls tamam networks per 500 sms&#8230;100 mms&#8230;1 hour net aik he pkg may dial *717# for Perfect pkg&#8230;is k alawa 75 min 100 sms daily 4 rs may dial *369# for zong flutter pkg&#8230;SUB KEH DO&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Fahad Yunas</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2269374</link>
		<dc:creator>Syed Fahad Yunas</dc:creator>
		<pubDate>Tue, 17 Jul 2012 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2269374</guid>
		<description><![CDATA[Can anyone please tell me how PTA or Cellular operators are estimating their subscriber base. 
Is it based on the total number of connections sold, or number of individuals (meaning one NIC card treated as one subscriber irrespective of how many SIM cards he has). Do the operators take into consideration the approximate churn rate when estimating their subscriber base?

Sorry I am a technical guy and new to this economic stuff.]]></description>
		<content:encoded><![CDATA[<p>Can anyone please tell me how PTA or Cellular operators are estimating their subscriber base.<br />
Is it based on the total number of connections sold, or number of individuals (meaning one NIC card treated as one subscriber irrespective of how many SIM cards he has). Do the operators take into consideration the approximate churn rate when estimating their subscriber base?</p>
<p>Sorry I am a technical guy and new to this economic stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyari</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2268769</link>
		<dc:creator>pyari</dc:creator>
		<pubDate>Tue, 17 Jul 2012 01:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2268769</guid>
		<description><![CDATA[i&#039;m really not surprised to read this. What else could you expect from our hardworking public?? The advancement in this filed is the only thing they can do &amp;  are doing without any general problem. It&#039;s ok if you don&#039;t have anything for supper but it&#039;ll make difference if your pocket is out of any cell. This is what our common think is.]]></description>
		<content:encoded><![CDATA[<p>i&#8217;m really not surprised to read this. What else could you expect from our hardworking public?? The advancement in this filed is the only thing they can do &amp;  are doing without any general problem. It&#8217;s ok if you don&#8217;t have anything for supper but it&#8217;ll make difference if your pocket is out of any cell. This is what our common think is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting Providers forum</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2268519</link>
		<dc:creator>Web Hosting Providers forum</dc:creator>
		<pubDate>Mon, 16 Jul 2012 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2268519</guid>
		<description><![CDATA[Agreed with above

Agar kisi k sath kuch bura howa ha tu yaar, baqi log tu service sa happy han :) i use Ufone &amp; telenor im happy with both of them :) never face any kind of problem :)]]></description>
		<content:encoded><![CDATA[<p>Agreed with above</p>
<p>Agar kisi k sath kuch bura howa ha tu yaar, baqi log tu service sa happy han :) i use Ufone &amp; telenor im happy with both of them :) never face any kind of problem :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syed nusrat shah</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2267979</link>
		<dc:creator>syed nusrat shah</dc:creator>
		<pubDate>Mon, 16 Jul 2012 11:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2267979</guid>
		<description><![CDATA[Bahi saib, aap loog saray telenor, ufone, mobilink kalina band karo. All operators are good and providing the stat of art support to their customer.]]></description>
		<content:encoded><![CDATA[<p>Bahi saib, aap loog saray telenor, ufone, mobilink kalina band karo. All operators are good and providing the stat of art support to their customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting</title>
		<link>http://propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/#comment-2267373</link>
		<dc:creator>Interesting</dc:creator>
		<pubDate>Mon, 16 Jul 2012 05:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33664#comment-2267373</guid>
		<description><![CDATA[Aamir,

It would be great if you could publish the revenues of each company also. Market share is one thing but revenues will also give us a further insight of how companies are performing.]]></description>
		<content:encoded><![CDATA[<p>Aamir,</p>
<p>It would be great if you could publish the revenues of each company also. Market share is one thing but revenues will also give us a further insight of how companies are performing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  propakistani.pk/2012/07/13/pakistan-ends-may-2012-with-119-9-million-cellular-subscribers/feed/ ) in 0.50558 seconds, on May 24th, 2013 at 5:53 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 5:53 am UTC -->