<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telenor Posts 18 % Revenue Growth During Q2 2012</title>
	<atom:link href="http://propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 21:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Soul</title>
		<link>http://propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/#comment-2288846</link>
		<dc:creator>Soul</dc:creator>
		<pubDate>Wed, 25 Jul 2012 09:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33942#comment-2288846</guid>
		<description><![CDATA[After the deduction of tax from our salaries...
O.o
Ankheeyn bahir aa jaty hain hamary.
Ap keh rahay ho Telenor tax nahy deta!]]></description>
		<content:encoded><![CDATA[<p>After the deduction of tax from our salaries&#8230;<br />
O.o<br />
Ankheeyn bahir aa jaty hain hamary.<br />
Ap keh rahay ho Telenor tax nahy deta!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baaghi</title>
		<link>http://propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/#comment-2288552</link>
		<dc:creator>Baaghi</dc:creator>
		<pubDate>Wed, 25 Jul 2012 07:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33942#comment-2288552</guid>
		<description><![CDATA[Govt is looting from the pockets of MANGO MAN through invisible hands of TELCOS.......... 
That&#039;s it.........]]></description>
		<content:encoded><![CDATA[<p>Govt is looting from the pockets of MANGO MAN through invisible hands of TELCOS&#8230;&#8230;&#8230;.<br />
That&#8217;s it&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telecomguru</title>
		<link>http://propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/#comment-2286716</link>
		<dc:creator>telecomguru</dc:creator>
		<pubDate>Tue, 24 Jul 2012 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33942#comment-2286716</guid>
		<description><![CDATA[Do we have an issue with a company be successful in Pakistan?  Telenor and all telecom companies pay close to 1/3rd of their revenue in taxes - amongst the highest in the world.  As a matter of fact Telecom is one of the most effective tax collectors in Pakistan in a setup where neither the individuals nor businesses pay taxes.  The mindset of the the common person has been brainwashed by the deeds of our leaders, politicians, and bureaucrats....   Still, lets not lose hope.]]></description>
		<content:encoded><![CDATA[<p>Do we have an issue with a company be successful in Pakistan?  Telenor and all telecom companies pay close to 1/3rd of their revenue in taxes &#8211; amongst the highest in the world.  As a matter of fact Telecom is one of the most effective tax collectors in Pakistan in a setup where neither the individuals nor businesses pay taxes.  The mindset of the the common person has been brainwashed by the deeds of our leaders, politicians, and bureaucrats&#8230;.   Still, lets not lose hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faisal</title>
		<link>http://propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/#comment-2285818</link>
		<dc:creator>faisal</dc:creator>
		<pubDate>Tue, 24 Jul 2012 09:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33942#comment-2285818</guid>
		<description><![CDATA[man ,

before pointing first check you stats , buddy . 

I happen to have one of Telenor&#039;s tower installed in my piece of land , Even when they pay rent for the tower they deduct WHT ( with holding Tax) 

WHICH IS DEPOSITED IN &quot; PAKISTAN &quot;  , as we always get a Deposit Slip every year from the FBR , Pakistan.

When it comes to Taxes &amp; Payments they are much more organized that the Govt. itself.]]></description>
		<content:encoded><![CDATA[<p>man ,</p>
<p>before pointing first check you stats , buddy . </p>
<p>I happen to have one of Telenor&#8217;s tower installed in my piece of land , Even when they pay rent for the tower they deduct WHT ( with holding Tax) </p>
<p>WHICH IS DEPOSITED IN &#8221; PAKISTAN &#8221;  , as we always get a Deposit Slip every year from the FBR , Pakistan.</p>
<p>When it comes to Taxes &amp; Payments they are much more organized that the Govt. itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleepless</title>
		<link>http://propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/#comment-2285745</link>
		<dc:creator>sleepless</dc:creator>
		<pubDate>Tue, 24 Jul 2012 08:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33942#comment-2285745</guid>
		<description><![CDATA[lol @ all goes to Norway. Every forign investor is allowed a percentage of profits to be repatriated. If this was&#039;nt the case, no one would invest in another country.]]></description>
		<content:encoded><![CDATA[<p>lol @ all goes to Norway. Every forign investor is allowed a percentage of profits to be repatriated. If this was&#8217;nt the case, no one would invest in another country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FMKhan</title>
		<link>http://propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/#comment-2285663</link>
		<dc:creator>FMKhan</dc:creator>
		<pubDate>Tue, 24 Jul 2012 07:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://propakistani.pk/?p=33942#comment-2285663</guid>
		<description><![CDATA[Figures do not seem realistic...
I dont know but may be it is just face lifting of thier organization. What amount of Tax has they paid to our country???? all goes to Norway... why????]]></description>
		<content:encoded><![CDATA[<p>Figures do not seem realistic&#8230;<br />
I dont know but may be it is just face lifting of thier organization. What amount of Tax has they paid to our country???? all goes to Norway&#8230; why????</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  propakistani.pk/2012/07/24/telenor-posts-18-revenue-growth-during-q2-2012/feed/ ) in 0.31927 seconds, on May 24th, 2013 at 10:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 10:59 am UTC -->