<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProPakistani &#187; Opinion</title>
	<atom:link href="http://propakistani.pk/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://propakistani.pk</link>
	<description>Pakistan&#039;s Telecom &#38; IT News</description>
	<lastBuildDate>Sat, 18 May 2013 06:17:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Efficient, Cost Effective and Rigging Free Electronic Voting System for Pakistan Proposed</title>
		<link>http://propakistani.pk/2013/05/13/efficient-cost-effective-and-rigging-free-electronic-voting-system-for-pakistan-proposed/</link>
		<comments>http://propakistani.pk/2013/05/13/efficient-cost-effective-and-rigging-free-electronic-voting-system-for-pakistan-proposed/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:24:03 +0000</pubDate>
		<dc:creator>Aamir Attaa</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[E-Voting]]></category>
		<category><![CDATA[Electronic Voting in Pakistan]]></category>
		<category><![CDATA[Electronic Voting System]]></category>
		<category><![CDATA[Pakistan Elections]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=42770</guid>
		<description><![CDATA[Recently held election in Pakistan saw massive criticism due to various rigging incidents in different constituencies of the country. Observers said that at least 10 percent – or 7,000 – polling stations were reportedly rigged to influence the voters. Bogus votes, pressurizing voters, in-availability of ballot boxes, papers and various other similar problems were reported in different parts of the country. Experts – the optimistic [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/05/13/efficient-cost-effective-and-rigging-free-electronic-voting-system-for-pakistan-proposed/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>High Turnout Expected in Elections 2013, Thanks to Social Media and Cell Phones</title>
		<link>http://propakistani.pk/2013/05/10/high-turnout-expected-in-elections-2013-thanks-to-social-media-and-cell-phones/</link>
		<comments>http://propakistani.pk/2013/05/10/high-turnout-expected-in-elections-2013-thanks-to-social-media-and-cell-phones/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:09:23 +0000</pubDate>
		<dc:creator>Aamir Attaa</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Election in Pakistan]]></category>
		<category><![CDATA[Election Turnout Increased by Facebook]]></category>
		<category><![CDATA[Facebook impact on Elections]]></category>
		<category><![CDATA[Pakistan Election]]></category>
		<category><![CDATA[Social Media and Pakistan Elections]]></category>
		<category><![CDATA[Social Media Election]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=42672</guid>
		<description><![CDATA[It is a proven fact that trend in close-online-friends and the status updates from brands and community pages &#8212; that individuals follow &#8212; help boost turnout in elections. USA and other regions have already seen the difference and influence that online social networking websites can make on political behaviour in the real world. Experts in west believe that reminder call for voting on Election day [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/05/10/high-turnout-expected-in-elections-2013-thanks-to-social-media-and-cell-phones/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Softopreneurship in Pakistan &#8211; A Lost Opportunity</title>
		<link>http://propakistani.pk/2013/05/07/softopreneurship-in-pakistan-a-lost-opportunity/</link>
		<comments>http://propakistani.pk/2013/05/07/softopreneurship-in-pakistan-a-lost-opportunity/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:18:57 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Pakistan IT Exports]]></category>
		<category><![CDATA[Pakistani IT Industry]]></category>
		<category><![CDATA[Softopreneurship]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=42569</guid>
		<description><![CDATA[By Nouman Lodhi We – Pakistanis – develop software, but we don’t sell it; because we develop these software for Americans and Europeans who ultimately sell them at considerably higher prices. How wonderful it could get if we develop software and sell them ourselves to earn all the margins and profits to ultimately bring back the entire revenue to our homeland. Generally Asian countries are [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/05/07/softopreneurship-in-pakistan-a-lost-opportunity/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why and How Firefox OS is Better than Android and iOS?</title>
		<link>http://propakistani.pk/2013/04/29/how-and-why-firefox-os-is-better-than-android-and-ios/</link>
		<comments>http://propakistani.pk/2013/04/29/how-and-why-firefox-os-is-better-than-android-and-ios/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:00:21 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Advantages of FireFox OS]]></category>
		<category><![CDATA[firefox devices]]></category>
		<category><![CDATA[Firefox OS]]></category>
		<category><![CDATA[Firefox OS Review]]></category>
		<category><![CDATA[Firefox smartphones]]></category>
		<category><![CDATA[Firefox vs Anroid Vs iOS]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=42435</guid>
		<description><![CDATA[By Fawad Hassan Before explaining anything about Firefox OS, I want to discuss few limitations of Android and iOS platforms. What Happened to Android and iOS? You maybe wondering why a new mobile OS? Isn&#8217;t Android and iOS enough to meet our needs? The reality is there&#8217;s always room for improvement and innovation even in saturated markets like mobile operating system. There are many problems [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/04/29/how-and-why-firefox-os-is-better-than-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Togetherness is the Future of Smartphones</title>
		<link>http://propakistani.pk/2013/04/25/togetherness-is-the-future-of-smartphones/</link>
		<comments>http://propakistani.pk/2013/04/25/togetherness-is-the-future-of-smartphones/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:14:09 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S4]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Togetherness]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=42358</guid>
		<description><![CDATA[By Mr. Jung Hyun Park, MD Samsung Electronics Pakistan It was forty years ago that the world’s first mobile telephone call was made in New York. Mobile telephones in the 1970’s and 1980’s were huge pieces of equipment. That first call was made on a chunk of plastic that was nine inches tall with thirty circuit boards, it took ten hours to charge up and [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/04/25/togetherness-is-the-future-of-smartphones/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Illegal GSM Gateway Exchanges Affect Operators?</title>
		<link>http://propakistani.pk/2013/04/19/how-illegal-gsm-gateway-exchanges-affect-operators/</link>
		<comments>http://propakistani.pk/2013/04/19/how-illegal-gsm-gateway-exchanges-affect-operators/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 04:45:48 +0000</pubDate>
		<dc:creator>SH</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Fraud in Telecom Industry]]></category>
		<category><![CDATA[Fraud Traffic]]></category>
		<category><![CDATA[GSM Gateway Exchanges]]></category>
		<category><![CDATA[Illegal Gateway Exchanges]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=42216</guid>
		<description><![CDATA[During the operation, maintenance and optimization of a cellular mobile network, variation and fluctuation in mobile traffic is often encountered. Traffic is an indicator about how much the network is being used by subscribers. When a voice call is connected and answered over radio and non-radio links, billing starts. Traffic is measured in a unit called Erlang &#8212; named after Danish mathematician Agner Krarup Erlang. [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/04/19/how-illegal-gsm-gateway-exchanges-affect-operators/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Telenor&#8217;s Angoota Chalaoo TVC: An Awareness Campaign with Commercial Aspects</title>
		<link>http://propakistani.pk/2013/04/15/telenors-angoota-chalaoo-tvc-an-awareness-campaign-with-commercial-aspects/</link>
		<comments>http://propakistani.pk/2013/04/15/telenors-angoota-chalaoo-tvc-an-awareness-campaign-with-commercial-aspects/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:52:47 +0000</pubDate>
		<dc:creator>Aamir Attaa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Angootha Chalao]]></category>
		<category><![CDATA[djuice Angootha Chalao]]></category>
		<category><![CDATA[Djuice Awareness Camapign]]></category>
		<category><![CDATA[Election 2013]]></category>
		<category><![CDATA[TVC]]></category>
		<category><![CDATA[TVC Review]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=42119</guid>
		<description><![CDATA[Telenor is currently airing Angootha Chalaoo TVC under the banner of djuice, company’s youth brand, to make the youth understand the importance of casting their vote in the upcoming election. Campaign – that is capitalizing the on-going election spree – is getting mixed reviews with both positive and negative feedback coming from various circles. Telenor believes that campaign is an effort to inject positivity and [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/04/15/telenors-angoota-chalaoo-tvc-an-awareness-campaign-with-commercial-aspects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Terrorist State Label: How Can Pakistan Use Digital Marketing to Improve its Image?</title>
		<link>http://propakistani.pk/2013/04/01/terrorist-state-pakistan-digital-marketing-to-improve-image/</link>
		<comments>http://propakistani.pk/2013/04/01/terrorist-state-pakistan-digital-marketing-to-improve-image/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:04:13 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Image Building]]></category>
		<category><![CDATA[Image Building Using Social Media]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Social Marketing Strategies]]></category>
		<category><![CDATA[Terrorist State]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=41726</guid>
		<description><![CDATA[By Umer Mahasin The day Pakistan decided to become an ally of America’s War on Terror, it became a prime target of terrorism itself. Since 2001, Pakistan was targeted by hundreds of terrorist attacks causing more than 40,000 civilian and security personals losing their lives. Instead of recognizing Pakistan’s sacrifices in this war, now it’s known as Terrorist State in the world. We can’t be [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/04/01/terrorist-state-pakistan-digital-marketing-to-improve-image/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>5 Best Ways to Make Good Money by Promoting Amazon Products</title>
		<link>http://propakistani.pk/2013/03/22/5-best-ways-to-make-good-money-by-promoting-amazon-products/</link>
		<comments>http://propakistani.pk/2013/03/22/5-best-ways-to-make-good-money-by-promoting-amazon-products/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 02:52:00 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Marketing Earning]]></category>
		<category><![CDATA[Making Money on Internet]]></category>
		<category><![CDATA[Making Money Online]]></category>
		<category><![CDATA[Making Money through Amazon Products]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=41519</guid>
		<description><![CDATA[By Kj Rocker Keeping in mind the economical condition of Pakistan where thousands of people are unemployed and have no source of income at all, internet is an alternative which comes to mind whenever you think about possible sources to earn some money. However people totally misunderstand the concept of making money online. Let me tell you, it is possible and you can make healthy [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/03/22/5-best-ways-to-make-good-money-by-promoting-amazon-products/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S: The Journey So Far and the Future</title>
		<link>http://propakistani.pk/2013/03/13/samsung-galaxy-s-the-journey-so-far-and-the-future/</link>
		<comments>http://propakistani.pk/2013/03/13/samsung-galaxy-s-the-journey-so-far-and-the-future/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 03:59:52 +0000</pubDate>
		<dc:creator>Azeem Ullah Hassan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[History of Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://propakistani.pk/?p=41244</guid>
		<description><![CDATA[That&#8217;s it. The wait is over. The Galaxy S IV will be released tomorrow so here we take a look back at the journey so far and see how has the series fared with the fans and reviewers alike. The History The original Galaxy S was the successor to the Galaxy i7500, a phone already forgotten in the pages of history. Samsung had learned from [...]]]></description>
		<wfw:commentRss>http://propakistani.pk/2013/03/13/samsung-galaxy-s-the-journey-so-far-and-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  propakistani.pk/category/opinion/feed/ ) in 2.23903 seconds, on May 19th, 2013 at 11:46 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 11:46 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  propakistani.pk/category/opinion/feed/ ) in 0.00051 seconds, on May 20th, 2013 at 7:30 am UTC. -->