Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 26, 20, 28, 38, 40, 41 |
5G Bands | - | - |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE |
GPRS | - | - |
EDGE | - | - |
Others |
Announced | 2020, May 07 | 2020, May 18 |
Status | Available. Released 2020, May 09 | Coming soon. Exp. release 2020, May |
Others |
Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
Weight | 197 g (6.95 oz) | 163 g (5.75 oz) |
Build | Glass front, plastic back, plastic frame | - |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Others |
Type | IPS LCD capacitive touchscreen, 16M colors | OLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~82.9% screen-to-body ratio) | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~266 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
Multitouch | - | - |
Protection | - | - |
Others |
OS | Android 10, Funtouch 10.0 | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Mediatek MT6765 Helio P35 (12nm) | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 | Mali-G51 MP4 |
Others |
Card slot | Unspecified | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 64/128GB 4GB RAM | 128GB 4GB RAM, 128GB 6GB RAM |
Others |
|
Primary | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Secondary | 8 MP, (wide) | 16 MP, f/2.0 |
Others |
|
|
Alert types | - | - |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Others |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | - | Yes |
Infrared port | - | - |
Radio | FM radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Others |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (under display, optical), accelerometer, proximity, compass |
Messaging | - | - |
Browser | - | - |
Java | - | - |
Others |
Type | Non-removable Li-Po 5000 mAh | Non-removable Li-Po 4000 mAh battery |
Others |
|
Colors | Dazzle Blue, Moonstone White | Breathing Crystal, Midnight Black |
SAR US | - | - |
Others |