Today's Prayer Times in Larkana
18 Rabīʿ al-awwal, 1445
03 October, 2023
Larkana
Fajr |
05:03 am |
Dhuhr |
12:16 pm |
Asr |
04:32 pm |
Maghrib |
06:12 pm |
Isha |
07:29 pm |
October | Rabīʿ al-awwal | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
03 | 18 | Tue | 05:03 am | 12:16 pm | 04:32 pm | 06:12 pm | 07:29 pm |
04 | 19 | Wed | 05:04 am | 12:16 pm | 04:31 pm | 06:11 pm | 07:28 pm |
05 | 20 | Thu | 05:04 am | 12:16 pm | 04:30 pm | 06:09 pm | 07:27 pm |
06 | 21 | Fri | 05:05 am | 12:15 pm | 04:29 pm | 06:08 pm | 07:26 pm |
07 | 22 | Sat | 05:05 am | 12:15 pm | 04:28 pm | 06:07 pm | 07:25 pm |
08 | 23 | Sun | 05:06 am | 12:15 pm | 04:27 pm | 06:06 pm | 07:24 pm |
09 | 24 | Mon | 05:06 am | 12:15 pm | 04:27 pm | 06:05 pm | 07:23 pm |
October 2023
October | Rabīʿ al-awwal | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 | 16 | Sun | 05:02 am | 12:17 pm | 04:34 pm | 06:14 pm | 07:31 pm |
02 | 17 | Mon | 05:03 am | 12:17 pm | 04:33 pm | 06:13 pm | 07:30 pm |
03 | 18 | Tue | 05:03 am | 12:16 pm | 04:32 pm | 06:12 pm | 07:29 pm |
04 | 19 | Wed | 05:04 am | 12:16 pm | 04:31 pm | 06:11 pm | 07:28 pm |
05 | 20 | Thu | 05:04 am | 12:16 pm | 04:30 pm | 06:09 pm | 07:27 pm |
06 | 21 | Fri | 05:05 am | 12:15 pm | 04:29 pm | 06:08 pm | 07:26 pm |
07 | 22 | Sat | 05:05 am | 12:15 pm | 04:28 pm | 06:07 pm | 07:25 pm |
08 | 23 | Sun | 05:06 am | 12:15 pm | 04:27 pm | 06:06 pm | 07:24 pm |
09 | 24 | Mon | 05:06 am | 12:15 pm | 04:27 pm | 06:05 pm | 07:23 pm |
10 | 25 | Tue | 05:07 am | 12:14 pm | 04:26 pm | 06:04 pm | 07:22 pm |
11 | 26 | Wed | 05:07 am | 12:14 pm | 04:25 pm | 06:03 pm | 07:21 pm |
12 | 27 | Thu | 05:08 am | 12:14 pm | 04:24 pm | 06:02 pm | 07:20 pm |
13 | 28 | Fri | 05:08 am | 12:13 pm | 04:23 pm | 06:01 pm | 07:19 pm |
14 | 29 | Sat | 05:09 am | 12:13 pm | 04:22 pm | 06:00 pm | 07:18 pm |
15 | 30 | Sun | 05:09 am | 12:13 pm | 04:21 pm | 05:59 pm | 07:17 pm |
October | Rabīʿ al-thānī | Day | |||||
16 | 01 | Mon | 05:10 am | 12:13 pm | 04:20 pm | 05:58 pm | 07:16 pm |
17 | 02 | Tue | 05:10 am | 12:13 pm | 04:19 pm | 05:57 pm | 07:15 pm |
18 | 03 | Wed | 05:11 am | 12:12 pm | 04:18 pm | 05:56 pm | 07:14 pm |
19 | 04 | Thu | 05:11 am | 12:12 pm | 04:18 pm | 05:55 pm | 07:13 pm |
20 | 05 | Fri | 05:12 am | 12:12 pm | 04:17 pm | 05:54 pm | 07:12 pm |
21 | 06 | Sat | 05:12 am | 12:12 pm | 04:16 pm | 05:53 pm | 07:11 pm |
22 | 07 | Sun | 05:13 am | 12:12 pm | 04:15 pm | 05:52 pm | 07:10 pm |
23 | 08 | Mon | 05:13 am | 12:12 pm | 04:14 pm | 05:51 pm | 07:09 pm |
24 | 09 | Tue | 05:14 am | 12:11 pm | 04:14 pm | 05:50 pm | 07:09 pm |
25 | 10 | Wed | 05:14 am | 12:11 pm | 04:13 pm | 05:49 pm | 07:08 pm |
26 | 11 | Thu | 05:15 am | 12:11 pm | 04:12 pm | 05:49 pm | 07:07 pm |
27 | 12 | Fri | 05:15 am | 12:11 pm | 04:11 pm | 05:48 pm | 07:06 pm |
28 | 13 | Sat | 05:16 am | 12:11 pm | 04:10 pm | 05:47 pm | 07:06 pm |
29 | 14 | Sun | 05:17 am | 12:11 pm | 04:10 pm | 05:46 pm | 07:05 pm |
30 | 15 | Mon | 05:17 am | 12:11 pm | 04:09 pm | 05:45 pm | 07:04 pm |
31 | 16 | Tue | 05:18 am | 12:11 pm | 04:08 pm | 05:44 pm | 07:04 pm |
Larkana is a famous city in Sindh province known as the hometown of Pakistan’s first female Prime Minister Benazir Bhutto.
If you are looking for Larkana prayer timings, you have landed at the right place. This tool helps you keep a track of the prayer timings in Larkana but throughout the country as well. The fact that there are slightly different timings for different prayers depending on the geographical location of the city, therefore you can filter down the city and check the namaz timings for a particular day.
Talking about the importance of Salah, there are numerous Quranic verses and sayings of Prophet Muhammad (S.A.W.) focusing on the benefits of prayers and the punishments for not offering prayers regularly. Prophet Muhammad (S.A.W.) has clearly told the Muslims that the first question which will be asked on the Day of Judgement would be about Namaz and if this part goes well, everything else goes well. Such is the importance of the prayers and yet sadly we often ignore prayers despite repeated calls to the right path by the Muezzins. Pakistan is a predominantly Muslim country and there are quite a few people in our Masjids who offer their prayers regularly. We need to follow in their footprints if we are to succeed in this life as well as the next one.
Prayer times in Other Cities of Pakistan
Punjab