Specifications and Features
| Price in Pakistan | Rs. 19,683,600/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | 670 L | ||
| Ground Clearance | 220 mm | ||
| Kerb Weight | 2040 KG | ||
| No of Doors | 5 door | ||
| Overall Height | 1705 mm | ||
| Overall Length | 4855 mm | ||
| Overall Width | 1939 mm | ||
| Wheel Base | 2895 mm | ||
| Engine | |||
| Cylinder Configuration | V | ||
| Displacement | 3598 cc | ||
| Engine Power | 300 hp @ 6300 RPM | ||
| Fuel System | Direct Injection | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 6 | ||
| Torque | 400 Nm @ 3000 RPM | ||
| Valve Mechanism | DOHC 24 Valves | ||
| Steering | |||
| Minimum Turning Radius | 5.8m | ||
| Steering Type | Rack & Pinion with Electronic Motor | ||
| Wheels and Tyres | |||
| Tyres | 265/50/R19 | ||
| Wheel Size | 19 in | ||
| PCD | 5 x 130 mm | ||
| Wheel Type | Alloy Wheels | ||
| Fuel Economy | |||
| Mileage City | - | ||
| Mileage Highway | - | ||
| Capacities | |||
| Fuel Tank Capacity | 85 L | ||
| Seating Capacity | 5 persons | ||
| Transmission | |||
| Gearbox | 8 speed | ||
| Transmission Type | Automatic | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front and Rear: Porsche Active Suspension | ||
| Performance | |||
| Top Speed | 230 KM/H | ||
| Brakes | |||
| Brakes | Front and Rear: Ventilated Disks | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 19,683,600/- Rs. 0/-
Boot Space
- 670 L
Ground Clearance
- 220 mm
Kerb Weight
- 2040 KG
No of Doors
- 5 door
Overall Height
- 1705 mm
Overall Length
- 4855 mm
Overall Width
- 1939 mm
Wheel Base
- 2895 mm
Cylinder Configuration
- V
Displacement
- 3598 cc
Engine Power
- 300 hp @ 6300 RPM
Fuel System
- Direct Injection
Fuel Type
- Petrol
No of Cylinders
- 6
Torque
- 400 Nm @ 3000 RPM
Valve Mechanism
- DOHC 24 Valves
Minimum Turning Radius
- 5.8m
Steering Type
- Rack & Pinion with Electronic Motor
Tyres
- 265/50/R19
Wheel Size
- 19 in
PCD
- 5 x 130 mm
Wheel Type
- Alloy Wheels
Mileage City
- -
Mileage Highway
- -
Fuel Tank Capacity
- 85 L
Seating Capacity
- 5 persons
Gearbox
- 8 speed
Transmission Type
- Automatic
Drive Train
- -
Suspension
- Front and Rear: Porsche Active Suspension
Top Speed
- 230 KM/H
Brakes
- Front and Rear: Ventilated Disks