Specifications and Features
| Price in Pakistan | Rs. 35,558,600/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | 280 L | ||
| Ground Clearance | 95 mm | ||
| Kerb Weight | 1585 KG | ||
| No of Doors | 2 door | ||
| Overall Height | 1293 mm | ||
| Overall Length | 4528 mm | ||
| Overall Width | 1852 mm | ||
| Wheel Base | 2450 mm | ||
| Engine | |||
| Cylinder Configuration | Straight | ||
| Displacement | 2981 cc | ||
| Engine Power | 450 hp @ 6500 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 6 | ||
| Torque | 550 Nm @ 2150 RPM | ||
| Valve Mechanism | DOHC 24 Valves | ||
| Steering | |||
| Minimum Turning Radius | 5.5m | ||
| Steering Type | Rack & Pinion with Electronic Motor | ||
| Wheels and Tyres | |||
| Tyres | 245/35/R20 | ||
| Wheel Size | 20 in | ||
| PCD | 5 x 130 mm | ||
| Wheel Type | Alloy Wheels | ||
| Fuel Economy | |||
| Mileage City | - | ||
| Mileage Highway | - | ||
| Capacities | |||
| Fuel Tank Capacity | 68 L | ||
| Seating Capacity | 2 persons | ||
| Transmission | |||
| Gearbox | 7 speed | ||
| Transmission Type | Automatic | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front rear Independent Multi-Link Suspension BRAKES | ||
| Performance | |||
| Top Speed | 306 KM/H | ||
| Brakes | |||
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 35,558,600/- Rs. 0/-
Boot Space
- 280 L
Ground Clearance
- 95 mm
Kerb Weight
- 1585 KG
No of Doors
- 2 door
Overall Height
- 1293 mm
Overall Length
- 4528 mm
Overall Width
- 1852 mm
Wheel Base
- 2450 mm
Cylinder Configuration
- Straight
Displacement
- 2981 cc
Engine Power
- 450 hp @ 6500 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 6
Torque
- 550 Nm @ 2150 RPM
Valve Mechanism
- DOHC 24 Valves
Minimum Turning Radius
- 5.5m
Steering Type
- Rack & Pinion with Electronic Motor
Tyres
- 245/35/R20
Wheel Size
- 20 in
PCD
- 5 x 130 mm
Wheel Type
- Alloy Wheels
Mileage City
- -
Mileage Highway
- -
Fuel Tank Capacity
- 68 L
Seating Capacity
- 2 persons
Gearbox
- 7 speed
Transmission Type
- Automatic
Drive Train
- -
Suspension
- Front rear Independent Multi-Link Suspension BRAKES
Top Speed
- 306 KM/H
Brakes
- Front: Ventilated Disc Rear: Ventilated Disc