Specifications and Features
| Price in Pakistan | Rs. 15,000,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | 575 L | ||
| Ground Clearance | 210 mm | ||
| Kerb Weight | 1810 KG | ||
| No of Doors | 5 door | ||
| Overall Height | 1605 mm | ||
| Overall Length | 4355 mm | ||
| Overall Width | 1900 mm | ||
| Wheel Base | 2660 mm | ||
| Engine | |||
| Cylinder Configuration | In Line | ||
| Displacement | 1998 cc | ||
| Engine Power | 240 hp @ 3500 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 4 | ||
| Torque | 340 Nm @ 2200 RPM | ||
| Valve Mechanism | DOHC 16 Valves | ||
| Steering | |||
| Minimum Turning Radius | 5.5m | ||
| Steering Type | Rack & Pinion with Electronic Motor | ||
| Wheels and Tyres | |||
| Tyres | 245/40/R20 | ||
| Wheel Size | 20 in | ||
| PCD | - | ||
| Wheel Type | Alloy wheels | ||
| Fuel Economy | |||
| Mileage City | - | ||
| Mileage Highway | - | ||
| Capacities | |||
| Fuel Tank Capacity | 70 L | ||
| Seating Capacity | 5 persons | ||
| Transmission | |||
| Gearbox | 9 speed | ||
| Transmission Type | Automatic | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front: McPherson Struts, Rear: Link Struts | ||
| Performance | |||
| Top Speed | 240 KM/H | ||
| Brakes | |||
| Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 15,000,000/- Rs. 0/-
Boot Space
- 575 L
Ground Clearance
- 210 mm
Kerb Weight
- 1810 KG
No of Doors
- 5 door
Overall Height
- 1605 mm
Overall Length
- 4355 mm
Overall Width
- 1900 mm
Wheel Base
- 2660 mm
Cylinder Configuration
- In Line
Displacement
- 1998 cc
Engine Power
- 240 hp @ 3500 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 4
Torque
- 340 Nm @ 2200 RPM
Valve Mechanism
- DOHC 16 Valves
Minimum Turning Radius
- 5.5m
Steering Type
- Rack & Pinion with Electronic Motor
Tyres
- 245/40/R20
Wheel Size
- 20 in
PCD
- -
Wheel Type
- Alloy wheels
Mileage City
- -
Mileage Highway
- -
Fuel Tank Capacity
- 70 L
Seating Capacity
- 5 persons
Gearbox
- 9 speed
Transmission Type
- Automatic
Drive Train
- -
Suspension
- Front: McPherson Struts, Rear: Link Struts
Top Speed
- 240 KM/H
Brakes
- Front: Ventilated Discs, Rear: Ventilated Discs