Specifications and Features
| Price in Pakistan | Rs. 16,023,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | - | ||
| Ground Clearance | - | ||
| Kerb Weight | 1365 KG | ||
| No of Doors | 2 door | ||
| Overall Height | 1295 mm | ||
| Overall Length | 4379 mm | ||
| Overall Width | 1801 mm | ||
| Wheel Base | 2475 mm | ||
| Engine | |||
| Cylinder Configuration | - | ||
| Displacement | 1988 cc | ||
| Engine Power | 300 hp @ 6500 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 4 | ||
| Torque | 380 Nm @ 1950 RPM | ||
| Valve Mechanism | DOHC 16 Valves | ||
| Steering | |||
| Minimum Turning Radius | - | ||
| Steering Type | Rack & Pinion with Electronic Motor | ||
| Wheels and Tyres | |||
| Tyres | 265/45/R18 | ||
| Wheel Size | 18 in | ||
| PCD | 0 x 0 mm | ||
| Wheel Type | Alloy wheels | ||
| Fuel Economy | |||
| Mileage City | 18 KM/LITER | ||
| Mileage Highway | 11 KM/LITER | ||
| Capacities | |||
| Fuel Tank Capacity | 54 L | ||
| Seating Capacity | 2 persons | ||
| Transmission | |||
| Gearbox | 7 speed | ||
| Transmission Type | Automatic | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front: McPherson Strut, Rear: McPherson Strut | ||
| Performance | |||
| Top Speed | 275 KM/H | ||
| Brakes | |||
| Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 16,023,000/- Rs. 0/-
Boot Space
- -
Ground Clearance
- -
Kerb Weight
- 1365 KG
No of Doors
- 2 door
Overall Height
- 1295 mm
Overall Length
- 4379 mm
Overall Width
- 1801 mm
Wheel Base
- 2475 mm
Cylinder Configuration
- -
Displacement
- 1988 cc
Engine Power
- 300 hp @ 6500 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 4
Torque
- 380 Nm @ 1950 RPM
Valve Mechanism
- DOHC 16 Valves
Minimum Turning Radius
- -
Steering Type
- Rack & Pinion with Electronic Motor
Tyres
- 265/45/R18
Wheel Size
- 18 in
PCD
- 0 x 0 mm
Wheel Type
- Alloy wheels
Mileage City
- 18 KM/LITER
Mileage Highway
- 11 KM/LITER
Fuel Tank Capacity
- 54 L
Seating Capacity
- 2 persons
Gearbox
- 7 speed
Transmission Type
- Automatic
Drive Train
- -
Suspension
- Front: McPherson Strut, Rear: McPherson Strut
Top Speed
- 275 KM/H
Brakes
- Front: Ventilated Discs, Rear: Ventilated Discs