Specifications and Features
| Price in Pakistan | Rs. 30,507,300/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | 280 L | ||
| Ground Clearance | 95 mm | ||
| Kerb Weight | 1460 KG | ||
| No of Doors | 2 door | ||
| Overall Height | 1289 mm | ||
| Overall Length | 4499 mm | ||
| Overall Width | 1808 mm | ||
| Wheel Base | 2450 mm | ||
| Engine | |||
| Cylinder Configuration | Straight | ||
| Displacement | 2981 cc | ||
| Engine Power | 420 hp @ 6500 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 6 | ||
| Torque | 500 Nm @ 1700 RPM | ||
| Valve Mechanism | DOHC 24 Valves | ||
| Steering | |||
| Minimum Turning Radius | 5.5m | ||
| Steering Type | Rack & Pinion with Electronic Motor | ||
| Wheels and Tyres | |||
| Tyres | 245/35/R20 | ||
| Wheel Size | 20 in | ||
| PCD | 5 x 130 mm | ||
| Wheel Type | Alloy wheels | ||
| Fuel Economy | |||
| Mileage City | - | ||
| Mileage Highway | - | ||
| Capacities | |||
| Fuel Tank Capacity | 64 L | ||
| Seating Capacity | 2 persons | ||
| Transmission | |||
| Gearbox | 7 speed | ||
| Transmission Type | Automatic | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front and rear Independent Multi-Link Suspension | ||
| Performance | |||
| Top Speed | 304 KM/H | ||
| Brakes | |||
| Brakes | Front: Ventilated Disc Rear: Ventilated Disc | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 30,507,300/- Rs. 0/-
Boot Space
- 280 L
Ground Clearance
- 95 mm
Kerb Weight
- 1460 KG
No of Doors
- 2 door
Overall Height
- 1289 mm
Overall Length
- 4499 mm
Overall Width
- 1808 mm
Wheel Base
- 2450 mm
Cylinder Configuration
- Straight
Displacement
- 2981 cc
Engine Power
- 420 hp @ 6500 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 6
Torque
- 500 Nm @ 1700 RPM
Valve Mechanism
- DOHC 24 Valves
Minimum Turning Radius
- 5.5m
Steering Type
- Rack & Pinion with Electronic Motor
Tyres
- 245/35/R20
Wheel Size
- 20 in
PCD
- 5 x 130 mm
Wheel Type
- Alloy wheels
Mileage City
- -
Mileage Highway
- -
Fuel Tank Capacity
- 64 L
Seating Capacity
- 2 persons
Gearbox
- 7 speed
Transmission Type
- Automatic
Drive Train
- -
Suspension
- Front and rear Independent Multi-Link Suspension
Top Speed
- 304 KM/H
Brakes
- Front: Ventilated Disc Rear: Ventilated Disc