Specifications and Features
| Price in Pakistan | Rs. 919,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | - | ||
| Ground Clearance | - | ||
| Kerb Weight | 1070 KG | ||
| No of Doors | 2 | ||
| Overall Height | 1890 mm | ||
| Overall Length | 4560 mm | ||
| Overall Width | 1645 mm | ||
| Wheel Base | 2900 mm | ||
| Engine | |||
| Cylinder Configuration | In-Line | ||
| Displacement | 999 cc | ||
| Engine Power | 68 hp @ 6000 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 4 | ||
| Torque | 92 Nm @ 4800 RPM | ||
| Valve Mechanism | DOHC 16 Valves | ||
| Steering | |||
| Wheels and Tyres | |||
| Tyres | 175/70/R14 | ||
| Wheel Size | 14 in | ||
| PCD | 4 x 100 mm | ||
| Wheel Type | Steel Rims with Wheels Caps | ||
| Capacities | |||
| Fuel Tank Capacity | 40 L | ||
| Seating Capacity | 2 persons | ||
| Transmission | |||
| Gearbox | 5 speed | ||
| Transmission Type | Manual | ||
| Suspension | |||
| Suspension | Front: Macpherson Strut, Rear: Leaf Spring | ||
| Performance | |||
| Top Speed | 180 KM/H | ||
| Brakes | |||
| Brakes | Front: Discs, Rear: Drums | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 919,000/- Rs. 0/-
Boot Space
- -
Ground Clearance
- -
Kerb Weight
- 1070 KG
No of Doors
- 2
Overall Height
- 1890 mm
Overall Length
- 4560 mm
Overall Width
- 1645 mm
Wheel Base
- 2900 mm
Cylinder Configuration
- In-Line
Displacement
- 999 cc
Engine Power
- 68 hp @ 6000 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 4
Torque
- 92 Nm @ 4800 RPM
Valve Mechanism
- DOHC 16 Valves
Tyres
- 175/70/R14
Wheel Size
- 14 in
PCD
- 4 x 100 mm
Wheel Type
- Steel Rims with Wheels Caps
Fuel Tank Capacity
- 40 L
Seating Capacity
- 2 persons
Gearbox
- 5 speed
Transmission Type
- Manual
Suspension
- Front: Macpherson Strut, Rear: Leaf Spring
Top Speed
- 180 KM/H
Brakes
- Front: Discs, Rear: Drums