The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 69th consecutive day on Tuesday.
Meanwhile, it posted losses against most of the other major currencies during today’s session.
The PKR closed at 280.15 after gaining one paisa against the US Dollar today.
The PKR was red against most of the other major currencies in the interbank market today.
It ended on a negative note for the UAE Dirham (AED) but positive for the Saudi Riyal (SAR).
| Currency | 26-Dec 2025 | 29-Dec 2025 | 30-Dec 2025 | Change +/– |
| USD | 280.1731 | 280.1602 | 280.1515 | 0.0087 |
| EUR | 329.7077 | 329.8467 | 329.6403 | 0.2064 |
| GBP | 377.6033 | 377.7120 | 378.4427 | -0.7307 |
| AUD | 187.7020 | 187.8614 | 187.9256 | -0.0642 |
| MYR | 69.2812 | 69.0135 | 69.1732 | -0.1597 |
| CNY | 39.9688 | 39.9721 | 40.0723 | -0.1002 |
| CAD | 204.8124 | 204.6085 | 204.6919 | -0.0834 |
| AED | 76.2832 | 76.2797 | 76.2815 | -0.0018 |
| SAR | 74.6989 | 74.6955 | 74.6911 | 0.0044 |
It lost 73 paisas against GBP and six paisas against the Australian Dollar.