Atlas Honda and the Bank of Punjab (BOP) are offering Honda motorcycles through a special installment plan for BOP credit card holders.
Under the offer, customers can buy selected Honda motorcycles on three- or six-month installments with 0% markup and no processing fee.
Those who need a longer repayment period can choose installment plans of up to 48 months, although the 0% markup and processing-fee offer applies only to the three- and six-month options.
Honda Motorcycle Installment Plans
The offer covers several models, ranging from the Honda CD 70 to the CB150F SE.
| Model | Price | 3 Months | 6 Months | 12 Months | 18 Months | 24 Months | 36 Months | 48 Months |
|---|---|---|---|---|---|---|---|---|
| Honda CD 70 | Rs. 159,900 | Rs. 53,300 | Rs. 26,650 | Rs. 16,523 | Rs. 12,081 | Rs. 9,860 | Rs. 7,640 | Rs. 6,529 |
| Honda CD 70 Dream | Rs. 170,900 | Rs. 56,967 | Rs. 28,483 | Rs. 17,659 | Rs. 12,912 | Rs. 10,538 | Rs. 8,165 | Rs. 6,979 |
| Honda Pridor | Rs. 211,900 | Rs. 70,633 | Rs. 35,317 | Rs. 21,896 | Rs. 16,010 | Rs. 13,067 | Rs. 10,124 | Rs. 8,653 |
| Honda CG 125 | Rs. 238,500 | Rs. 79,500 | Rs. 39,750 | Rs. 24,645 | Rs. 18,020 | Rs. 14,707 | Rs. 11,395 | Rs. 9,739 |
| Honda CG 125 Self | Rs. 286,900 | Rs. 95,633 | Rs. 47,817 | Rs. 29,646 | Rs. 21,677 | Rs. 17,691 | Rs. 13,708 | Rs. 11,715 |
| Honda CG 125 Gold | Rs. 296,900 | Rs. 98,967 | Rs. 49,483 | Rs. 30,679 | Rs. 22,432 | Rs. 18,308 | Rs. 14,185 | Rs. 12,124 |
| Honda CB125F | Rs. 396,900 | Rs. 132,300 | Rs. 66,150 | Rs. 41,012 | Rs. 29,988 | Rs. 24,474 | Rs. 18,963 | Rs. 16,207 |
| Honda ICON-E | Rs. 419,900 | Rs. 139,967 | Rs. 69,983 | Rs. 43,389 | Rs. 31,726 | Rs. 25,893 | Rs. 20,062 | Rs. 17,146 |
| Honda CG 150 Red | Rs. 449,900 | Rs. 149,967 | Rs. 74,983 | Rs. 46,489 | Rs. 33,992 | Rs. 27,743 | Rs. 21,495 | Rs. 18,372 |
| Honda CG 150 Green 2 Tone | Rs. 459,900 | Rs. 153,300 | Rs. 76,650 | Rs. 47,522 | Rs. 34,748 | Rs. 28,359 | Rs. 21,973 | Rs. 18,780 |
| Honda CB150F | Rs. 499,900 | Rs. 166,633 | Rs. 83,317 | Rs. 51,656 | Rs. 37,770 | Rs. 30,826 | Rs. 23,884 | Rs. 20,413 |
| Honda CB150F SE | Rs. 503,900 | Rs. 167,967 | Rs. 83,983 | Rs. 52,069 | Rs. 38,072 | Rs. 31,072 | Rs. 24,075 | Rs. 20,577 |
The Honda CD 70 has the lowest monthly payment under the longer financing options, starting at Rs. 6,529 per month on the 48-month plan.
Customers who choose the six-month 0% markup option can get the CD 70 for Rs. 26,650 per month, while the CG 125 costs Rs. 39,750 per month.
How to Apply
The offer is available to BOP credit card holders.
Interested customers can contact the bank at 111-267-200 or email [email protected] for further details.
Terms and conditions apply.
Stay Connected with ProPakistani
Get the latest automobile news, car launches, bike reviews, videos and analysis wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
