Specifications and Features
| Price in Pakistan | Rs. 860,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | - | ||
| Ground Clearance | - | ||
| Kerb Weight | - | ||
| No of Doors | 4 door | ||
| Overall Height | 1410 mm | ||
| Overall Length | 3300 mm | ||
| Overall Width | 1405 mm | ||
| Wheel Base | 2175 mm | ||
| Engine | |||
| Cylinder Configuration | In Line | ||
| Displacement | 796 cc | ||
| Engine Power | 39 hp @ 5500 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 3 | ||
| Torque | 59 Nm @ 3000 RPM | ||
| Valve Mechanism | OHC 6 Valves | ||
| Steering | |||
| Minimum Turning Radius | 4.4m | ||
| Steering Type | Rack & Pinion | ||
| Wheels and Tyres | |||
| Tyres | 145/70/R12 | ||
| Wheel Size | 12 in | ||
| PCD | 4 x 100 mm | ||
| Wheel Type | Steel Rims with Wheels Caps | ||
| Fuel Economy | |||
| Mileage City | 13 KM/LITER | ||
| Mileage Highway | 18 KM/LITER | ||
| Capacities | |||
| Fuel Tank Capacity | 30 L | ||
| Seating Capacity | 5 persons | ||
| Transmission | |||
| Gearbox | 4 speed | ||
| Transmission Type | Manual | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front: Tube struts coil-spring, Rear: Leaf spring | ||
| Performance | |||
| Top Speed | 140 KM/H | ||
| Brakes | |||
| Brakes | Front: Discs, Rear: Drums | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 860,000/- Rs. 0/-
Boot Space
- -
Ground Clearance
- -
Kerb Weight
- -
No of Doors
- 4 door
Overall Height
- 1410 mm
Overall Length
- 3300 mm
Overall Width
- 1405 mm
Wheel Base
- 2175 mm
Cylinder Configuration
- In Line
Displacement
- 796 cc
Engine Power
- 39 hp @ 5500 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 3
Torque
- 59 Nm @ 3000 RPM
Valve Mechanism
- OHC 6 Valves
Minimum Turning Radius
- 4.4m
Steering Type
- Rack & Pinion
Tyres
- 145/70/R12
Wheel Size
- 12 in
PCD
- 4 x 100 mm
Wheel Type
- Steel Rims with Wheels Caps
Mileage City
- 13 KM/LITER
Mileage Highway
- 18 KM/LITER
Fuel Tank Capacity
- 30 L
Seating Capacity
- 5 persons
Gearbox
- 4 speed
Transmission Type
- Manual
Drive Train
- -
Suspension
- Front: Tube struts coil-spring, Rear: Leaf spring
Top Speed
- 140 KM/H
Brakes
- Front: Discs, Rear: Drums