Specifications and Features
| Price in Pakistan | Rs. 2,674,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | - | ||
| Ground Clearance | 194 mm | ||
| Kerb Weight | 1460 KG | ||
| No of Doors | 2 door | ||
| Overall Height | 1690 mm | ||
| Overall Length | 5265 mm | ||
| Overall Width | 1800 mm | ||
| Wheel Base | 3085 mm | ||
| Engine | |||
| Cylinder Configuration | In Line | ||
| Displacement | 2494 cc | ||
| Engine Power | 101 hp @ 3600 RPM | ||
| Fuel System | Commonrail Turbo Diesel | ||
| Fuel Type | Diesel | ||
| No of Cylinders | 4 | ||
| Torque | 200 Nm @ 1400 RPM | ||
| Valve Mechanism | DOHC 16 Valves | ||
| Steering | |||
| Minimum Turning Radius | 6.3m | ||
| Steering Type | Rack & Pinion with Hydraulic Pump | ||
| Wheels and Tyres | |||
| Tyres | 205/70/R15 | ||
| Wheel Size | 15 in | ||
| PCD | 6 x 139.7 mm | ||
| Wheel Type | Steel wheels | ||
| Fuel Economy | |||
| Mileage City | 8 KM/LITER | ||
| Mileage Highway | 9 KM/LITER | ||
| Capacities | |||
| Fuel Tank Capacity | 80 L | ||
| Seating Capacity | 2 persons | ||
| Transmission | |||
| Gearbox | 5 speed | ||
| Transmission Type | Manual | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front: Double Wishbone, Rear: Rigid Leaf | ||
| Performance | |||
| Top Speed | 200 KM/H | ||
| Brakes | |||
| Brakes | Front: Ventilated Discs, Rear Drums | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 2,674,000/- Rs. 0/-
Boot Space
- -
Ground Clearance
- 194 mm
Kerb Weight
- 1460 KG
No of Doors
- 2 door
Overall Height
- 1690 mm
Overall Length
- 5265 mm
Overall Width
- 1800 mm
Wheel Base
- 3085 mm
Cylinder Configuration
- In Line
Displacement
- 2494 cc
Engine Power
- 101 hp @ 3600 RPM
Fuel System
- Commonrail Turbo Diesel
Fuel Type
- Diesel
No of Cylinders
- 4
Torque
- 200 Nm @ 1400 RPM
Valve Mechanism
- DOHC 16 Valves
Minimum Turning Radius
- 6.3m
Steering Type
- Rack & Pinion with Hydraulic Pump
Tyres
- 205/70/R15
Wheel Size
- 15 in
PCD
- 6 x 139.7 mm
Wheel Type
- Steel wheels
Mileage City
- 8 KM/LITER
Mileage Highway
- 9 KM/LITER
Fuel Tank Capacity
- 80 L
Seating Capacity
- 2 persons
Gearbox
- 5 speed
Transmission Type
- Manual
Drive Train
- -
Suspension
- Front: Double Wishbone, Rear: Rigid Leaf
Top Speed
- 200 KM/H
Brakes
- Front: Ventilated Discs, Rear Drums