Specifications and Features
| Price in Pakistan | Rs. 2,484,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | - | ||
| Ground Clearance | 201 mm | ||
| Kerb Weight | 1199 KG | ||
| No of Doors | 4 door | ||
| Overall Height | 1666 mm | ||
| Overall Length | 4453 mm | ||
| Overall Width | 1735 mm | ||
| Wheel Base | 2662 mm | ||
| Engine | |||
| Cylinder Configuration | In Line | ||
| Displacement | 1498 cc | ||
| Engine Power | 117 hp @ 6600 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 4 | ||
| Torque | 145 Nm @ 4600 RPM | ||
| Valve Mechanism | SOHC 16 Valves iVTEC | ||
| Steering | |||
| Minimum Turning Radius | 5.3m | ||
| Steering Type | Rack & Pinion with EPS | ||
| Wheels and Tyres | |||
| Tyres | 195/60/R16 | ||
| Wheel Size | 16 in | ||
| PCD | 5 x 114 mm | ||
| Wheel Type | Alloy wheels | ||
| Fuel Economy | |||
| Mileage City | 16 KM/LITER | ||
| Mileage Highway | 17 KM/LITER | ||
| Capacities | |||
| Fuel Tank Capacity | 42 L | ||
| Seating Capacity | 7 persons | ||
| Transmission | |||
| Gearbox | CVT | ||
| Transmission Type | Automatic (CVT) | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front: McPherson Strut, Rear: Torsion Beam | ||
| Performance | |||
| Top Speed | 180 KM/H | ||
| Brakes | |||
| Brakes | Front: Discs, Rear: Drums | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 2,484,000/- Rs. 0/-
Boot Space
- -
Ground Clearance
- 201 mm
Kerb Weight
- 1199 KG
No of Doors
- 4 door
Overall Height
- 1666 mm
Overall Length
- 4453 mm
Overall Width
- 1735 mm
Wheel Base
- 2662 mm
Cylinder Configuration
- In Line
Displacement
- 1498 cc
Engine Power
- 117 hp @ 6600 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 4
Torque
- 145 Nm @ 4600 RPM
Valve Mechanism
- SOHC 16 Valves iVTEC
Minimum Turning Radius
- 5.3m
Steering Type
- Rack & Pinion with EPS
Tyres
- 195/60/R16
Wheel Size
- 16 in
PCD
- 5 x 114 mm
Wheel Type
- Alloy wheels
Mileage City
- 16 KM/LITER
Mileage Highway
- 17 KM/LITER
Fuel Tank Capacity
- 42 L
Seating Capacity
- 7 persons
Gearbox
- CVT
Transmission Type
- Automatic (CVT)
Drive Train
- -
Suspension
- Front: McPherson Strut, Rear: Torsion Beam
Top Speed
- 180 KM/H
Brakes
- Front: Discs, Rear: Drums