Specifications and Features
| Price in Pakistan | Rs. 8,375,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | - | ||
| Ground Clearance | - | ||
| Kerb Weight | 1700 KG | ||
| No of Doors | 4 door | ||
| Overall Height | 1386 mm | ||
| Overall Length | 4733 mm | ||
| Overall Width | 1843 mm | ||
| Wheel Base | 2824 mm | ||
| Engine | |||
| Cylinder Configuration | In Line | ||
| Displacement | 1395 cc | ||
| Engine Power | 150 hp @ 5000 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 4 | ||
| Torque | 250 Nm @ 1500 RPM | ||
| Valve Mechanism | DOHC 16 Valves | ||
| Steering | |||
| Minimum Turning Radius | - | ||
| Steering Type | Rack & Pinion with Electronic Motor | ||
| Wheels and Tyres | |||
| Tyres | 245/40/R18 | ||
| Wheel Size | 18 in | ||
| PCD | 5 x 112 mm | ||
| Wheel Type | Alloy wheels | ||
| Fuel Economy | |||
| Mileage City | 18 KM/LITER | ||
| Mileage Highway | 20 KM/LITER | ||
| Capacities | |||
| Fuel Tank Capacity | 65 L | ||
| Seating Capacity | 5 persons | ||
| Transmission | |||
| Gearbox | 7 speed | ||
| Transmission Type | Automatic | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front: 5-Link Double Wishbone, Rear: Stabilizer Arms | ||
| Performance | |||
| Top Speed | 210 KM/H | ||
| Brakes | |||
| Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 8,375,000/- Rs. 0/-
Boot Space
- -
Ground Clearance
- -
Kerb Weight
- 1700 KG
No of Doors
- 4 door
Overall Height
- 1386 mm
Overall Length
- 4733 mm
Overall Width
- 1843 mm
Wheel Base
- 2824 mm
Cylinder Configuration
- In Line
Displacement
- 1395 cc
Engine Power
- 150 hp @ 5000 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 4
Torque
- 250 Nm @ 1500 RPM
Valve Mechanism
- DOHC 16 Valves
Minimum Turning Radius
- -
Steering Type
- Rack & Pinion with Electronic Motor
Tyres
- 245/40/R18
Wheel Size
- 18 in
PCD
- 5 x 112 mm
Wheel Type
- Alloy wheels
Mileage City
- 18 KM/LITER
Mileage Highway
- 20 KM/LITER
Fuel Tank Capacity
- 65 L
Seating Capacity
- 5 persons
Gearbox
- 7 speed
Transmission Type
- Automatic
Drive Train
- -
Suspension
- Front: 5-Link Double Wishbone, Rear: Stabilizer Arms
Top Speed
- 210 KM/H
Brakes
- Front: Ventilated Discs, Rear: Ventilated Discs