Specifications and Features
| Price in Pakistan | Rs. 12,400,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | - | ||
| Ground Clearance | - | ||
| Kerb Weight | 1670 KG | ||
| No of Doors | 4 door | ||
| Overall Height | 1468 mm | ||
| Overall Length | 4923 mm | ||
| Overall Width | 1852 mm | ||
| Wheel Base | 2940 mm | ||
| Engine | |||
| Cylinder Configuration | In Line | ||
| Displacement | 1991 cc | ||
| Engine Power | 184 hp @ 5500 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 4 | ||
| Torque | 300 Nm @ 1200 RPM | ||
| Valve Mechanism | DOHC 16 Valves | ||
| Steering | |||
| Minimum Turning Radius | 5.4m | ||
| Steering Type | Rack & Pinion with Electronic Motor | ||
| Wheels and Tyres | |||
| Tyres | 225/55/R17 | ||
| Wheel Size | 17 in | ||
| PCD | 5 x 112 mm | ||
| Wheel Type | Alloy wheels | ||
| Fuel Economy | |||
| Mileage City | - | ||
| Mileage Highway | - | ||
| Capacities | |||
| Fuel Tank Capacity | 66 L | ||
| Seating Capacity | 5 persons | ||
| Transmission | |||
| Gearbox | 9 speed | ||
| Transmission Type | Automatic | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front: 3-Link, Rear: Multi-link | ||
| Performance | |||
| Top Speed | 240 KM/H | ||
| Brakes | |||
| Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 12,400,000/- Rs. 0/-
Boot Space
- -
Ground Clearance
- -
Kerb Weight
- 1670 KG
No of Doors
- 4 door
Overall Height
- 1468 mm
Overall Length
- 4923 mm
Overall Width
- 1852 mm
Wheel Base
- 2940 mm
Cylinder Configuration
- In Line
Displacement
- 1991 cc
Engine Power
- 184 hp @ 5500 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 4
Torque
- 300 Nm @ 1200 RPM
Valve Mechanism
- DOHC 16 Valves
Minimum Turning Radius
- 5.4m
Steering Type
- Rack & Pinion with Electronic Motor
Tyres
- 225/55/R17
Wheel Size
- 17 in
PCD
- 5 x 112 mm
Wheel Type
- Alloy wheels
Mileage City
- -
Mileage Highway
- -
Fuel Tank Capacity
- 66 L
Seating Capacity
- 5 persons
Gearbox
- 9 speed
Transmission Type
- Automatic
Drive Train
- -
Suspension
- Front: 3-Link, Rear: Multi-link
Top Speed
- 240 KM/H
Brakes
- Front: Ventilated Discs, Rear: Ventilated Discs