Specifications and Features
| Price in Pakistan | Rs. 28,000,000/- | Rs. 0/- | Rs. 0/- |
| Dimensions and Weight | |||
| Boot Space | - | ||
| Ground Clearance | - | ||
| Kerb Weight | 2435 KG | ||
| No of Doors | 5 door | ||
| Overall Height | 1850 mm | ||
| Overall Length | 5130 mm | ||
| Overall Width | 1934 mm | ||
| Wheel Base | 3075 mm | ||
| Engine | |||
| Cylinder Configuration | V | ||
| Displacement | 2996 cc | ||
| Engine Power | 333 hp @ 5250 RPM | ||
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| No of Cylinders | 6 | ||
| Torque | 480 Nm @ 1600 RPM | ||
| Valve Mechanism | DOHC 24 valves | ||
| Steering | |||
| Minimum Turning Radius | 6.2m | ||
| Steering Type | Rack & Pinion with Electronic Motor | ||
| Wheels and Tyres | |||
| Tyres | 265/60/R18 | ||
| Wheel Size | 18 in | ||
| PCD | 5 x 112 mm | ||
| Wheel Type | Alloy wheels | ||
| Fuel Economy | |||
| Mileage City | - | ||
| Mileage Highway | - | ||
| Capacities | |||
| Fuel Tank Capacity | 100 L | ||
| Seating Capacity | 7 persons | ||
| Transmission | |||
| Gearbox | 9 speed | ||
| Transmission Type | Automatic | ||
| Drive Train | - | ||
| Suspension | |||
| Suspension | Front: Double Wishbone; Rear: Four Link with Coil Spring | ||
| Performance | |||
| Top Speed | 240 KM/H | ||
| Brakes | |||
| Brakes | Front: Ventilated Discs, Rear: Ventilated Discs | ||
| Extra Features | |||
| Air Bags (2) | |||
| Air Conditioner | |||
| Alloy Wheels | |||
| Anti-Lock Braking System | |||
| CoolBox | |||
| Cup Holders | |||
| Folding Rear-Seat | |||
| Immobilizer | |||
| Power Door Locks | |||
| Power Steering | |||
| Power Windows | |||
| Power Mirrors | |||
| Rear Wiper | |||
| Traction Control | |||
| Rear Seat Entertainment | |||
| Climate Control | |||
| Rear AC Vents | |||
| Front Speakers | |||
| Rear Speakers | |||
| Arm Rest | |||
| Child Lock | |||
| Cassette Player | |||
| AM/FM Radio | |||
| CD Player | |||
| Defogger | |||
| DVD Player | |||
| Front Fog Lights | |||
| Leather Seats | |||
| Power Seats | |||
| Remote Boot/Fuel-Lid | |||
| Steering Adjustment | |||
| Sun-Roof | |||
| Moon-Roof | |||
| Tachometer | |||
| Cruise Control | |||
| Keyless Entry | |||
| USB and Auxillary Cable | |||
| Heated Seats | |||
| Steering Switches | |||
| Front Camera | |||
| Rear Camera | |||
| Heater | |||
| Interior Lighting | |||
| Multi Info | |||
| Navigation | |||
| Optional Navigation | |||
Price in Pakistan
- Rs. 28,000,000/- Rs. 0/-
Boot Space
- -
Ground Clearance
- -
Kerb Weight
- 2435 KG
No of Doors
- 5 door
Overall Height
- 1850 mm
Overall Length
- 5130 mm
Overall Width
- 1934 mm
Wheel Base
- 3075 mm
Cylinder Configuration
- V
Displacement
- 2996 cc
Engine Power
- 333 hp @ 5250 RPM
Fuel System
- EFI
Fuel Type
- Petrol
No of Cylinders
- 6
Torque
- 480 Nm @ 1600 RPM
Valve Mechanism
- DOHC 24 valves
Minimum Turning Radius
- 6.2m
Steering Type
- Rack & Pinion with Electronic Motor
Tyres
- 265/60/R18
Wheel Size
- 18 in
PCD
- 5 x 112 mm
Wheel Type
- Alloy wheels
Mileage City
- -
Mileage Highway
- -
Fuel Tank Capacity
- 100 L
Seating Capacity
- 7 persons
Gearbox
- 9 speed
Transmission Type
- Automatic
Drive Train
- -
Suspension
- Front: Double Wishbone; Rear: Four Link with Coil Spring
Top Speed
- 240 KM/H
Brakes
- Front: Ventilated Discs, Rear: Ventilated Discs