Today's Prayer Times in Shahdara
19 Muḥarram, 1444
17 August, 2022
Shahdara
Fajr |
04:01 am |
Dhuhr |
12:07 pm |
Asr |
04:50 pm |
Maghrib |
06:45 pm |
Isha |
08:12 pm |
Firstthird |
10:19 pm |
Lastthird |
01:54 am |
August | Muḥarram | Day | Fajr | Dhuhr | Asr | Maghrib | Isha | ||
---|---|---|---|---|---|---|---|---|---|
17 | 19 | Wed | 04:01 am | 12:07 pm | 04:50 pm | 06:45 pm | 08:12 pm | 10:19 pm | 01:54 am |
18 | 20 | Thu | 04:02 am | 12:07 pm | 04:49 pm | 06:43 pm | 08:11 pm | 10:19 pm | 01:54 am |
19 | 21 | Fri | 04:03 am | 12:07 pm | 04:49 pm | 06:42 pm | 08:09 pm | 10:18 pm | 01:54 am |
20 | 22 | Sat | 04:04 am | 12:06 pm | 04:48 pm | 06:41 pm | 08:08 pm | 10:18 pm | 01:54 am |
21 | 23 | Sun | 04:05 am | 12:06 pm | 04:47 pm | 06:40 pm | 08:07 pm | 10:17 pm | 01:54 am |
22 | 24 | Mon | 04:06 am | 12:06 pm | 04:47 pm | 06:39 pm | 08:05 pm | 10:17 pm | 01:54 am |
23 | 25 | Tue | 04:07 am | 12:06 pm | 04:46 pm | 06:38 pm | 08:04 pm | 10:16 pm | 01:54 am |
August 2022
August | Muḥarram | Day | Fajr | Dhuhr | Asr | Maghrib | Isha | ||
---|---|---|---|---|---|---|---|---|---|
01 | 03 | Mon | 03:47 am | 12:09 pm | 04:59 pm | 06:59 pm | 08:31 pm | 10:26 pm | 01:52 am |
02 | 04 | Tue | 03:48 am | 12:09 pm | 04:58 pm | 06:59 pm | 08:30 pm | 10:26 pm | 01:52 am |
03 | 05 | Wed | 03:49 am | 12:09 pm | 04:58 pm | 06:58 pm | 08:29 pm | 10:25 pm | 01:53 am |
04 | 06 | Thu | 03:50 am | 12:09 pm | 04:58 pm | 06:57 pm | 08:28 pm | 10:25 pm | 01:53 am |
05 | 07 | Fri | 03:50 am | 12:09 pm | 04:57 pm | 06:56 pm | 08:27 pm | 10:25 pm | 01:53 am |
06 | 08 | Sat | 03:51 am | 12:09 pm | 04:57 pm | 06:55 pm | 08:26 pm | 10:24 pm | 01:53 am |
07 | 09 | Sun | 03:52 am | 12:09 pm | 04:56 pm | 06:54 pm | 08:24 pm | 10:24 pm | 01:53 am |
08 | 10 | Mon | 03:53 am | 12:09 pm | 04:56 pm | 06:53 pm | 08:23 pm | 10:23 pm | 01:53 am |
09 | 11 | Tue | 03:54 am | 12:08 pm | 04:55 pm | 06:53 pm | 08:22 pm | 10:23 pm | 01:53 am |
10 | 12 | Wed | 03:55 am | 12:08 pm | 04:55 pm | 06:52 pm | 08:21 pm | 10:23 pm | 01:54 am |
11 | 13 | Thu | 03:56 am | 12:08 pm | 04:54 pm | 06:51 pm | 08:20 pm | 10:22 pm | 01:54 am |
12 | 14 | Fri | 03:57 am | 12:08 pm | 04:53 pm | 06:50 pm | 08:18 pm | 10:22 pm | 01:54 am |
13 | 15 | Sat | 03:58 am | 12:08 pm | 04:53 pm | 06:49 pm | 08:17 pm | 10:21 pm | 01:54 am |
14 | 16 | Sun | 03:59 am | 12:08 pm | 04:52 pm | 06:48 pm | 08:16 pm | 10:21 pm | 01:54 am |
15 | 17 | Mon | 04:00 am | 12:07 pm | 04:52 pm | 06:47 pm | 08:15 pm | 10:20 pm | 01:54 am |
16 | 18 | Tue | 04:01 am | 12:07 pm | 04:51 pm | 06:46 pm | 08:13 pm | 10:20 pm | 01:54 am |
17 | 19 | Wed | 04:01 am | 12:07 pm | 04:50 pm | 06:45 pm | 08:12 pm | 10:19 pm | 01:54 am |
18 | 20 | Thu | 04:02 am | 12:07 pm | 04:49 pm | 06:43 pm | 08:11 pm | 10:19 pm | 01:54 am |
19 | 21 | Fri | 04:03 am | 12:07 pm | 04:49 pm | 06:42 pm | 08:09 pm | 10:18 pm | 01:54 am |
20 | 22 | Sat | 04:04 am | 12:06 pm | 04:48 pm | 06:41 pm | 08:08 pm | 10:18 pm | 01:54 am |
21 | 23 | Sun | 04:05 am | 12:06 pm | 04:47 pm | 06:40 pm | 08:07 pm | 10:17 pm | 01:54 am |
22 | 24 | Mon | 04:06 am | 12:06 pm | 04:47 pm | 06:39 pm | 08:05 pm | 10:17 pm | 01:54 am |
23 | 25 | Tue | 04:07 am | 12:06 pm | 04:46 pm | 06:38 pm | 08:04 pm | 10:16 pm | 01:54 am |
24 | 26 | Wed | 04:08 am | 12:05 pm | 04:45 pm | 06:37 pm | 08:02 pm | 10:16 pm | 01:55 am |
25 | 27 | Thu | 04:08 am | 12:05 pm | 04:44 pm | 06:36 pm | 08:01 pm | 10:15 pm | 01:55 am |
26 | 28 | Fri | 04:09 am | 12:05 pm | 04:43 pm | 06:34 pm | 08:00 pm | 10:14 pm | 01:55 am |
27 | 29 | Sat | 04:10 am | 12:04 pm | 04:43 pm | 06:33 pm | 07:58 pm | 10:14 pm | 01:55 am |
28 | 30 | Sun | 04:11 am | 12:04 pm | 04:42 pm | 06:32 pm | 07:57 pm | 10:13 pm | 01:55 am |
August | Ṣafar | Day | |||||||
29 | 01 | Mon | 04:12 am | 12:04 pm | 04:41 pm | 06:31 pm | 07:55 pm | 10:13 pm | 01:55 am |
30 | 02 | Tue | 04:13 am | 12:04 pm | 04:40 pm | 06:30 pm | 07:54 pm | 10:12 pm | 01:55 am |
31 | 03 | Wed | 04:13 am | 12:03 pm | 04:39 pm | 06:28 pm | 07:53 pm | 10:11 pm | 01:55 am |
Prayer times in Other Cities of Pakistan
Sheikhupura
Punjab