Today's Prayer Times in Shahdara
12 Rabīʿ al-awwal, 1445
27 September, 2023
Shahdara
Fajr |
04:35 am |
Dhuhr |
11:57 am |
Asr |
04:15 pm |
Maghrib |
05:57 pm |
Isha |
07:18 pm |
September | Rabīʿ al-awwal | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
27 | 12 | Wed | 04:35 am | 11:57 am | 04:15 pm | 05:57 pm | 07:18 pm |
28 | 13 | Thu | 04:36 am | 11:57 am | 04:14 pm | 05:55 pm | 07:17 pm |
29 | 14 | Fri | 04:37 am | 11:56 am | 04:13 pm | 05:54 pm | 07:15 pm |
30 | 15 | Sat | 04:37 am | 11:56 am | 04:12 pm | 05:53 pm | 07:14 pm |
October | Rabīʿ al-awwal | Day | |||||
01 | 16 | Sun | 04:38 am | 11:56 am | 04:11 pm | 05:51 pm | 07:13 pm |
02 | 17 | Mon | 04:39 am | 11:55 am | 04:09 pm | 05:50 pm | 07:11 pm |
03 | 18 | Tue | 04:39 am | 11:55 am | 04:08 pm | 05:49 pm | 07:10 pm |
September 2023
September | Ṣafar | Day | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 | 15 | Fri | 04:16 am | 12:06 pm | 04:42 pm | 06:31 pm | 07:55 pm |
02 | 16 | Sat | 04:17 am | 12:06 pm | 04:41 pm | 06:29 pm | 07:54 pm |
03 | 17 | Sun | 04:18 am | 12:05 pm | 04:40 pm | 06:28 pm | 07:52 pm |
04 | 18 | Mon | 04:18 am | 12:05 pm | 04:39 pm | 06:27 pm | 07:51 pm |
05 | 19 | Tue | 04:19 am | 12:05 pm | 04:38 pm | 06:26 pm | 07:49 pm |
06 | 20 | Wed | 04:20 am | 12:04 pm | 04:37 pm | 06:24 pm | 07:48 pm |
07 | 21 | Thu | 04:21 am | 12:04 pm | 04:36 pm | 06:23 pm | 07:47 pm |
08 | 22 | Fri | 04:22 am | 12:04 pm | 04:35 pm | 06:22 pm | 07:45 pm |
09 | 23 | Sat | 04:22 am | 12:03 pm | 04:34 pm | 06:20 pm | 07:44 pm |
10 | 24 | Sun | 04:23 am | 12:03 pm | 04:33 pm | 06:19 pm | 07:42 pm |
11 | 25 | Mon | 04:24 am | 12:03 pm | 04:32 pm | 06:18 pm | 07:41 pm |
12 | 26 | Tue | 04:25 am | 12:02 pm | 04:31 pm | 06:16 pm | 07:39 pm |
13 | 27 | Wed | 04:25 am | 12:02 pm | 04:30 pm | 06:15 pm | 07:38 pm |
14 | 28 | Thu | 04:26 am | 12:01 pm | 04:29 pm | 06:14 pm | 07:36 pm |
15 | 29 | Fri | 04:27 am | 12:01 pm | 04:28 pm | 06:13 pm | 07:35 pm |
September | Rabīʿ al-awwal | Day | |||||
16 | 01 | Sat | 04:28 am | 12:01 pm | 04:27 pm | 06:11 pm | 07:33 pm |
17 | 02 | Sun | 04:28 am | 12:00 pm | 04:26 pm | 06:10 pm | 07:32 pm |
18 | 03 | Mon | 04:29 am | 12:00 pm | 04:25 pm | 06:09 pm | 07:31 pm |
19 | 04 | Tue | 04:30 am | 12:00 pm | 04:24 pm | 06:07 pm | 07:29 pm |
20 | 05 | Wed | 04:30 am | 11:59 am | 04:23 pm | 06:06 pm | 07:28 pm |
21 | 06 | Thu | 04:31 am | 11:59 am | 04:21 pm | 06:05 pm | 07:26 pm |
22 | 07 | Fri | 04:32 am | 11:59 am | 04:20 pm | 06:03 pm | 07:25 pm |
23 | 08 | Sat | 04:32 am | 11:58 am | 04:19 pm | 06:02 pm | 07:24 pm |
24 | 09 | Sun | 04:33 am | 11:58 am | 04:18 pm | 06:01 pm | 07:22 pm |
25 | 10 | Mon | 04:34 am | 11:58 am | 04:17 pm | 05:59 pm | 07:21 pm |
26 | 11 | Tue | 04:35 am | 11:57 am | 04:16 pm | 05:58 pm | 07:19 pm |
27 | 12 | Wed | 04:35 am | 11:57 am | 04:15 pm | 05:57 pm | 07:18 pm |
28 | 13 | Thu | 04:36 am | 11:57 am | 04:14 pm | 05:55 pm | 07:17 pm |
29 | 14 | Fri | 04:37 am | 11:56 am | 04:13 pm | 05:54 pm | 07:15 pm |
30 | 15 | Sat | 04:37 am | 11:56 am | 04:12 pm | 05:53 pm | 07:14 pm |
Prayer times in Other Cities of Pakistan
Sheikhupura
Punjab