Rawalpindi & Jhelum Lead District-Wise Statistics of Vaccination Campaign

Provincial Disaster Management Authority (PDMA) Punjab has published the district-wise breakdown of the COVID-19 vaccination statistics as the province edges close to fully vaccinating 20 million citizens.

According to details, Punjab has vaccinated 19,550,365 citizens against Coronavirus out of the total eligible population of 66,907,573. The 36 districts of the province have a collective population of 109,989,655, meaning that 29.22% of the total population has been vaccinated against COVID-19.

Here is the detailed breakdown of Punjab’s Coronavirus vaccination statistics.

Sr. No. District Total Population Target Population Vaccinated Till Now % of Population Vaccinated Till Now
1. Attock 1,886,378 1,148,969 406,684 35.40%
2. Bahawalnagar 2,975,656 2,237,544 874,594 39.09%
3. Bahawalpur 3,669,176 1,818,970 556,609 30.60%
4. Bhakkar 1,647,852 1,006,815 175,688 17.45%
5. Chakwal 1,495,463 912,549 347,415 38.07%
6. Chiniot 1,365,659 835,541 224,722 26.90%
7. DG Khan 2,872,631 1,752,042 251,889 14.38%
8. Faisalabad 7,882,444 4,803,085 1,081,758 22.52%
9. Gujranwala 5,011,066 3,058,659 1,026,926 33.57%
10. Gujrat 2,756,289 1,681,227 578,810 34.43%
11. Hafizabad 1,156,954 705,743 261,381 37.04%
12. Jhang 2,742,633 1,673,483 316,388 18.91%
13. Jhelum 1,222,403 745,816 399,541 53.57%
14. Kasur 3,454,881 2,107,547 321,397 15.25%
15. Khanewal 2,920,233 1,782,411 424,737 23.83%
16. Khushab 1,280,372 781,592 205,294 26.27%
17. Lahore 11,119,985 6,787,033 2,311,910 42.90%
18. Layyah 1,823,995 1,112,780 208,683 18.75%
19. Lodhran 1,699,693 1,037,378 207,908 20.04%
20. Mandi Bahauddin 1,594,039 971,908 513,771 52.86%
21. Mianwali 1,542,601 943,117 290,702 30.82%
22. Multan 4,746,166 2,894,516 817,307 28.24%
23. Muzaffargarh 4,328,549 2,636,425 365,003 13.84%
24. Nankana Sahib 1,354,986 842,951 256,160 30.39%
25. Narowal 1,707,575 827,388 246,261 29.76%
26. Okara 3,040,826 1,853,874 307,611 16.59%
27. Pakpattan 1,824,228 1,112,449 227,911 20.49%
28. Rahim Yar Khan 4,807,762 2,936,543 672,647 22.91%
29. Rajanpur 1,996,039 1,217,534 120,011 9.86%
30. Rawalpindi 5,402,380 3,297,436 1,927,934 58.47%
31. Sahiwal 2,513,011 1,535,711 328,690 21.40%
32. Sargodha 3,696,212 2,259,188 710,285 31.44%
33. Sheikhupura 3,460,004 2,110,859 419,031 19.85%
34. Sialkot 3,894,938 2,375,139 776,559 32.70%
35. Toba Tek Singh 2,191,495 1,335,909 369,672 27.67%
36. Vehari 2,902,081 1,767,442 418,476 23.68%

 



Get Alerts

Follow ProPakistani to get latest news and updates.


ProPakistani Community

Join the groups below to get latest news and updates.



>