GUGO Motors’s electric hatchback Gigi Mini EV will now be available in installments. In response to high customer demand, the company is now offering an easy ownership plan through manageable monthly installments.
After making a 50% down payment of Rs. 1,950,000, you can pay the rest in 12-monthly equal installments of Rs. 162,500 each.
| Down Payment | Monthly Instalment | Duration |
| Rs. 1,950,000 | Rs. 162,500 | 12 Months |
| Power and Battery | |
| Motor/controller | Permanent magnetic synchronous machine |
| Motor Power/Max Torque | 30 kW (40 HP)/100 Nm |
| Battery type/Capacity | Lithium iron phosphate battery/16 kWh (112 VDC) |
| Charging time | 4-5 hours (at 3.3 kWh) |
| NEDC range/Max speed | 220 km/100 km per hour |
| Transmission type | Automatic |
| Regenerative Braking | • |
| Chassis | |
| Power steering system | EPS |
| Driving Configuration | Rear Wheel Drive |
| Wheels | Aluminum Alloy wheel 145/60 R13 |
| Suspension | Front: MacPherson independent suspension, Rear: Multi-link non-independent suspension |
| Safety Features | |
| Airbag | 1 (driver’s seat) |
| Power cut-off protection in collision | • |
| Seat belt/Safety belt warning | 4-Alarm |
| Child seat connector | ISOFIX 2, middle row on both sides |
| ABS/EBD (Electronic braking) | • |
| ESP/ESC (Electronic Stability Control) | • |
| EBA/BAS/BA (Emergency Brake) | • |
| ASR/TCS/TEC (Anti-skid/Traction control) | • |
| AHB (Anti-roll bar) | • |
| EDR: Electronic data recorder | • |
| Auto-hold brake | • |
| Reverse camera | • |
| TPMS: Tire pressure monitoring system | Front, Rear |
| Parking radar: Front and Rear | • |
| Anti-theft | With remote control (3 doors), automatic locking, collision unlocking |
| Central locking: 1 remote key, 1 mechanical key | Remote key: (LED, integrated in front combination headlights |
| Internal Features | |
| Sun visor | Double visor, white PVC, driver’s seat with make-up mirror |
| Steering Wheel | Multifunctional steering wheel |
| Grill, Bumper, Door outer handle colour | Same with car body |
| Air conditioner | 7 inches LED instrument, gray base, highlight black shell |
| Climate control | Touch control for cooling/heating |
| Window Glass Regulator | Green glass (whole vehicle) / Automatic |
| Outer mirror electronic adjust: | Automatic |
| Lights | |
| Headlamps | Halogen, bifocal lens headlamps |
| Fog lamp | LED, integrated front combination headlights |
| Rear combination lamp | Halogen, Parking, turn signals, Lower & upper brake light with reflector |
| Rear fog lamp, Reverse light/Sidelights: | Fog light-left, Reversing light-right, Turn indicators |
| Multimedia Features | |
| Passive Entry/Passive Start | Passive Start |
| Cruise Control | • |
| Electronic Shift/Mode | Economy/SPORT |
| Instrument cluster/multimedia display | 8.8 inches |
| Speaker | 2 |
| USB connector | 2 |
| Charging and Anti-Theft Features | |
| Onboard AC charging | • |
| Charging cable | • |
| Charging status display | • |
| Power management Display | • |
| Charging port cover open reminder | • |
| Whole vehicle safety monitor | • |
| Pedestrian Alarm at Low-Speed | • |
| Battery system heating management | • |
| Smart charging 12V | • |
Get the latest automobile news, car launches, bike reviews, videos and analysis wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.