The Pakistan Stock Exchange (PSX) gained 2,671 points to surge to a new all-time high of 113,481 points on Thursday as compared to 110,810 points on the last trading day.
At 11:15 AM, the KSE-100 was up by 1,907 points or 1.72 percent at 112,717.
A total of 488,979,733 shares have been traded so far, whereas the price of shares stood at Rs. 26.97 billion.
As many as 424 companies transacted their shares in the stock market, 301 of them recorded gains and 111 sustained losses, whereas the share price of 12 companies remained unchanged.
Key contributors to the index’s rise included WTL, CNERGY, LOTCHEM, PIBTL and KEL.
SCRIP | PRICE | HIGH | LOW | CHANGE | VOLUME |
---|---|---|---|---|---|
WTL | 1.7 | 1.74 | 1.65 | 0.05 | 38,556,810 |
CNERGY | 7.23 | 7.47 | 7.15 | 0.12 | 31,612,940 |
LOTCHEM | 23.59 | 24.35 | 23.0 | 1.07 | 28,980,117 |
PIBTL | 8.42 | 8.75 | 8.4 | 0.35 | 28,858,270 |
KEL | 6.37 | 6.59 | 6.33 | -0.03 | 27,176,696 |
SSGC | 38.51 | 39.4 | 37.99 | 1.58 | 17,171,718 |
FFL | 14.92 | 15.2 | 14.91 | 0.02 | 14,948,962 |
This is an intraday market update.