The 2025-26 federal budget has introduced significant changes to the pricing structure of Suzuki vehicles in Pakistan. With the implementation of an increased General Sales Tax (GST) and the addition of a 1% Green Tax, the cost of owning a new Suzuki car has risen across the board.
This article provides a comprehensive overview of the updated prices for Suzuki models, reflecting the latest tax regime and using data from official and trusted sources.
Taxation Changes Affecting Suzuki Prices
The government has raised the GST on vehicles with engine capacities up to 850cc from 12.5% to 18%. In addition, a 1% Green Tax now applies to all internal combustion engine (ICE) vehicles, including both locally assembled and imported models.
These measures are part of a broader strategy to increase revenue and encourage a shift toward environmentally friendly vehicles.
Updated Suzuki Car Prices for 2025
| Model | Previous Price (12.5% GST) | New Price (18% GST) | 1% Green Tax | Total Price (After All Taxes & GST) |
|---|---|---|---|---|
| Alto VX | 2,331,000 | 2,445,240 | 24,452 | 2,469,692 |
| Alto VXR Upgraded | 2,827,000 | 2,965,209 | 29,652 | 2,994,861 |
| Alto VXR AGS Upgraded | 2,989,000 | 3,135,129 | 31,351 | 3,166,480 |
| Alto VXL AGS Upgraded | 3,140,000 | 3,293,511 | 32,935 | 3,326,446 |
| Every VX | 2,749,000 | 2,883,396 | 28,834 | 2,912,230 |
| Every VXR | 2,799,000 | 2,935,840 | 29,358 | 2,965,198 |
| Wagon R VXR | 3,214,000 | 3,370,320 | 33,703 | 3,404,023 |
| Wagon R VXL | 3,412,000 | 3,579,728 | 35,797 | 3,615,525 |
| Wagon R AGS | 3,741,000 | 3,925,608 | 39,256 | 3,964,864 |
| Cultus VXR | 3,858,000 | 4,048,464 | 40,485 | 4,088,949 |
| Cultus VXL | 4,244,000 | 4,456,704 | 44,567 | 4,501,271 |
| Cultus AGS | 4,546,000 | 4,773,216 | 47,732 | 4,820,948 |
| Swift GL MT | 4,336,000 | 4,553,472 | 45,535 | 4,599,007 |
| Swift GL CVT | 4,560,000 | 4,788,480 | 47,885 | 4,836,365 |
| Swift GLX CVT | 4,719,000 | 4,954,392 | 49,544 | 5,003,936 |
| Swift GLX CVT Two Tone | 4,719,000 | 4,954,392 | 49,544 | 5,003,936 |
| Ravi | 1,956,000 | 2,052,768 | 20,528 | 2,073,296 |
| Bolan | 1,940,000 | 2,036,160 | 20,362 | 2,056,522 |
Market Outlook
The increase in GST and the introduction of the Green Tax have made Suzuki vehicles more expensive for Pakistani consumers. These changes are likely to impact demand, especially for entry-level models that have traditionally been popular for their affordability.
At the same time, the government’s policy direction signals a long-term shift toward cleaner and more sustainable transportation options.
Stay Connected with ProPakistani
Get the latest automobile news, car launches, bike reviews, videos and analysis wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.

When a swift costs 50 lac . You don’t deserve to sell it
Though prices may be with subject to their manufacturing cost but the current price is boyond even to dream of a new car for common person. Alto is substitute of mehran car though upgraded but prices are too much high. It should be in within limit that a common buyer can dream it.
Main lanat bhejta hun Suzuki par or govt pay
When a 660cc dabba alto costs you more than 3 million……you know better where is our country standing now…..
This is just a proposal budget abhi implement nahi hoa abhi hoa july mai ho ga or changes bhi ho sakti hai
Alto VX WagonR k tamam varrients or bolan Already Descontinue ho chuke hain
This is comment on sad state of auto motive industry in Pakistan. Only way to sell these interior cars is under tariff protections. I would rather have 10 year old Jap used car than buy a Pak assembled car.