Tech and Telecom

Get PTA Approved iPhone 17 Pro on Easy Installments With Extended Warranty

The latest Apple iPhone 17 Pro lineup is now available in Pakistan with an installment facility offered by MCB Bank Limited. The plan covers the full iPhone 17 range including the iPhone Air.

Customers can purchase these devices using an MCB Credit Card and pay over an extended period at 0% markup. The bank has also removed the processing fee, making the offer more accessible for buyers seeking a long-term payment option.

Below is a complete breakdown of which models are available and how the instalment plan works.

Ad Powered By Advergic
Loading ad . . .
Ad - Continue scrolling to read

Pricing

The installment options vary by device, storage variant, and color. Under the 0% markup plan, customers can choose monthly payments spread over 3, 6, 9, 12, 15, 18, 24, 30, or 36 months. The offer also includes complimentary benefits such as a one-year extended warranty, a one-time front-screen replacement, a one-time back-glass replacement, and a 20W Apple-branded adapter.

Installment plans

Model MRP 3 Months 6 Months 9 Months 12 Months 15 Months 18 Months 24 Months 30 Months 36 Months
iPhone 17 Pro Max 256GB Cosmic Orange 559,399 186,466 93,233 62,155 46,617 37,293 31,078 23,308 18,647 15,539
iPhone 17 Pro Max 256GB Deep Blue 559,399 186,466 93,233 62,155 46,617 37,293 31,078 23,308 18,647 15,539
iPhone 17 Pro Max 256GB Silver 559,399 186,466 93,233 62,155 46,617 37,293 31,078 23,308 18,647 15,539
iPhone 17 Pro Max 512GB Cosmic Orange 641,999 214,000 107,000 71,333 53,500 42,800 35,667 26,750 21,400 17,833
iPhone 17 Pro Max 512GB Deep Blue 641,999 214,000 107,000 71,333 53,500 42,800 35,667 26,750 21,400 17,833
iPhone 17 Pro Max 512GB Silver 641,999 214,000 107,000 71,333 53,500 42,800 35,667 26,750 21,400 17,833
iPhone 17 Pro 256GB Cosmic Orange 515,299 171,766 85,883 57,255 42,942 34,353 28,628 21,471 17,177 14,314
iPhone 17 Pro 256GB Deep Blue 515,299 171,766 85,883 57,255 42,942 34,353 28,628 21,471 17,177 14,314
iPhone 17 Pro 256GB Silver 515,299 171,766 85,883 57,255 42,942 34,353 28,628 21,471 17,177 14,314
iPhone 17 Pro 512GB Cosmic Orange 597,499 199,166 99,583 66,389 49,792 39,833 33,194 24,896 19,917 16,597
iPhone 17 Pro 512GB Deep Blue 597,499 199,166 99,583 66,389 49,792 39,833 33,194 24,896 19,917 16,597
iPhone 17 Pro 512GB Silver 597,499 199,166 99,583 66,389 49,792 39,833 33,194 24,896 19,917 16,597
iPhone 17 Pro 1TB Cosmic Orange 679,699 226,566 113,283 75,522 56,642 45,313 37,761 28,321 22,657 18,881
iPhone 17 Pro 1TB Deep Blue 679,699 226,566 113,283 75,522 56,642 45,313 37,761 28,321 22,657 18,881

How to Buy the Apple iPhone 17 Pro Through MCB

To purchase any iPhone 17 model through this plan, customers can call 042/021-111-000-622. All purchases made under this plan are processed through an MCB Credit Card. The bank delivers the device along with the complimentary protection bundle included in the offer.

Stay Connected with ProPakistani

Get the latest tech news, telecom insights, and product launches wherever you prefer.

Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.

Share
Published by
Afaq Wajdan Malik