The Pakistan Hockey Federation (PHF) has announced the complete schedule for the 38th National Junior Hockey Championship 2026, which will take place in Islamabad from April 9 to April 19.
The 38th National Junior Hockey Championship matches will be played at the Naseer Bunda Hockey Stadium, a key venue for national-level hockey events.
The tournament will feature 16 teams from across the country, divided into four pools. The competition will begin on April 9, with group-stage matches continuing through April 14.
A rest day has been scheduled for April 15 before the knockout stage begins. The quarter-finals will be played on April 16, followed by the semi-finals on April 17.
The tournament will conclude on April 19, when both the final and the third-place match will be held.
| Date | Matches | Time | Team A | Team B |
|---|---|---|---|---|
| Apr 9 | M1 | 9:00 AM | KPK 2 | Gilgit Baltistan |
| Apr 9 | M2 | 11:00 AM | Sindh 2 | Balochistan |
| Apr 9 | M3 | 1:00 PM | KPK 1 | Punjab 1 |
| Apr 9 | M4 | 3:00 PM | Pak Customs | Punjab 4 |
| Apr 10 | M5 | 9:00 AM | AJK | Islamabad |
| Apr 10 | M6 | 11:00 AM | Pak Education Board | Punjab 3 |
| Apr 10 | M7 | 1:00 PM | Police | Punjab 2 |
| Apr 10 | M8 | 3:00 PM | Sindh 1 | Pak Army |
| Apr 11 | M9 | 9:00 AM | Punjab 1 | Sindh 2 |
| Apr 11 | M10 | 11:00 AM | Punjab 4 | Gilgit Baltistan |
| Apr 11 | M11 | 1:00 PM | Balochistan | KPK 1 |
| Apr 11 | M12 | 3:00 PM | Pak Customs | KPK 2 |
| Apr 12 | M13 | 9:00 AM | Punjab 2 | AJK |
| Apr 12 | M14 | 11:00 AM | Sindh 1 | Punjab 3 |
| Apr 12 | M15 | 1:00 PM | Police | Islamabad |
| Apr 12 | M16 | 3:00 PM | Pak Army | Pak Education Board |
| Apr 13 | M17 | 9:00 AM | Pak Customs | Gilgit Baltistan |
| Apr 13 | M18 | 11:00 AM | KPK 1 | Sindh 2 |
| Apr 13 | M19 | 1:00 PM | Punjab 4 | KPK 2 |
| Apr 13 | M20 | 3:00 PM | Punjab 1 | Balochistan |
| Apr 14 | M21 | 9:00 AM | Police | AJK |
| Apr 14 | M22 | 11:00 AM | Punjab 2 | Islamabad |
| Apr 14 | M23 | 1:00 PM | Pak Army | Punjab 3 |
| Apr 14 | M24 | 3:00 PM | Sindh 1 | Pak Education Board |
| Date | Matches | Time | Fixture |
|---|---|---|---|
| Apr 16 | M25 | 8:30 AM | 1st Pool A vs 2nd Pool B |
| Apr 16 | M26 | 10:30 AM | 1st Pool C vs 2nd Pool D |
| Apr 16 | M27 | 12:30 PM | 1st Pool B vs 2nd Pool A |
| Apr 16 | M28 | 2:30 PM | 1st Pool D vs 2nd Pool C |
| Date | Matches | Time | Fixture |
|---|---|---|---|
| Apr 17 | M29 | 1:00 PM | Winner M28 vs Winner M25 |
| Apr 17 | M30 | 3:00 PM | Winner M27 vs Winner M26 |
| Date | Matches | Time | Fixture |
|---|---|---|---|
| Apr 19 | M31 | 1:30 PM | Loser M29 vs Loser M30 (3rd Place) |
| Apr 19 | M32 | 3:30 PM | Winner M29 vs Winner M30 (Final) |
The event is part of ongoing efforts to strengthen youth hockey in Pakistan and provide a platform for emerging talent. National-level junior tournaments play a key role in identifying future players for higher-level competition and international representation.
With multiple teams and a competitive format, the tournament is expected to deliver high-intensity matches throughout its 10-day schedule.
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.