The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 134th consecutive day on Tuesday.
Meanwhile, it posted gains against most of the other major currencies during today’s session.
The PKR closed at 279.06 after gaining one paisa against the US Dollar today.
PKR lost one paisa against the UAE Dirham (AED) but was stable against the Saudi Riyal (SAR).
| Currency | 03-Apr 2026 | 06-Apr 2026 | 07-Apr 2026 | Change +/– |
| USD | 279.1022 | 279.0732 | 279.0647 | 0.0085 |
| EUR | 322.1816 | 322.8179 | 322.4034 | 0.4145 |
| GBP | 369.5034 | 369.9952 | 369.6212 | 0.3740 |
| AUD | 192.8317 | 193.4814 | 193.1407 | 0.3407 |
| MYR | 69.2647 | 69.2490 | 69.2039 | 0.0451 |
| CNY | 40.5757 | 40.5476 | 40.6542 | -0.1066 |
| CAD | 200.4828 | 200.5052 | 200.4919 | 0.0133 |
| AED | 75.9968 | 75.9765 | 75.9846 | -0.0081 |
| SAR | 74.3529 | 74.3323 | 74.3320 | 0.0003 |
Meanwhile, it gained 37 paisas against the British Pound (GBP) and 41 paisas against the Euro (EUR).
It gained 34 paisas against the Australian Dollar (AUD) and one paisa against the Canadian Dollar (CAD).