The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 199th consecutive day on Thursday.
The PKR closed at 277.97 after gaining three paisas against the US Dollar today. This is the first time in 21 months that the PKR has recovered to 277 against the greenback.
The rupee has consistently reported gains against the dollar since December 25, 2025.
The PKR was last seen at 277/$ in October 2024.
PKR gained one paisa against the UAE Dirham (AED) and three paisas against the Saudi Riyal (SAR).
| Currency | 13-July 2026 | 14-July 2026 | 15-July 2026 | 16-July 2026 | Change +/– |
| USD | 278.0232 | 278.0137 | 278.0015 | 277.9732 | 0.0283 |
| EUR | 317.7249 | 316.8244 | 317.6028 | 318.6824 | -1.0796 |
| GBP | 372.4260 | 371.3846 | 371.6741 | 375.9170 | -4.2429 |
| AUD | 192.9342 | 192.9554 | 192.8635 | 194.4561 | –1.5926 |
| MYR | 68.2266 | 68.1741 | 68.3135 | 68.2562 | 0.0573 |
| CNY | 40.9991 | 41.0168 | 40.9021 | 41.0699 | -0.1678 |
| CAD | 196.6148 | 197.1379 | 196.2941 | 197.9232 | -1.6291 |
| AED | 75.7020 | 75.6994 | 75.6961 | 75.6863 | 0.0098 |
| SAR | 74.0507 | 74.0264 | 74.0488 | 74.0176 | 0.0312 |
Meanwhile, it lost Rs. 4.24 against the British Pound (GBP) and Rs. 1.08 against the Euro (EUR).
It lost Rs. 1.59 against the Australian Dollar (AUD) and Rs. 1.63 against the Canadian Dollar (CAD).
Get the latest business news, market insights, and economic updates wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.