PSL 2024 PSL Schedule PSL Points Table PSL Live Streaming Latest News Cricket Football Hockey Combat Sports E-Sports Other Sports

Shan Masood Breaks Record, Now Ranked Above Kohli and AB de Villiers

Shan Masood may not have had the brightest of starts to his international career with just one hundred and three fifties in 13 Test matches, but the 28-year-old is having a splendid time in the domestic circuit.

Similar to Fawad Alam, Shan is also ranked amongst one of the top performers in domestic cricket with the highest ever average of 58.94 in List-A cricket.

While drawing a comparison across the globe, Shan is ranked above Australian Micheal Bevan and Indian skipper Virat Kohli, who average 57.86 and 56.56 respectively.


ALSO READ

Pakistan To Remain The ICC Champions Trophy Title Winners Forever


Although the duo has played a lot more matches than Masood, it is still a remarkable feat.

Here is a complete overview of the best averages in List-A cricket:

Best Averages in List-A Cricket

Player Span Mat Inns NOs Runs HS Avg 100s 50s
Shan Masood 2008-current 74 72 15 3360 182* 58.94 10 20
MG Bevan 1989-2006 427 385 124 15103 157* 57.86 13 116
V Kholi 2006-current 242 233 38 11030 183 56.56 39 54
CA Pujara 2006-current 91 90 17 3955 158* 54.17 10 25
Khurram Manzoor 2002-current 134 133 14 6388 190* 53.68 22 32
AB de Villiers 2003-current 263 252 44 11123 176 53.47 29 63
JWA Taylor 2008-2016 136 131 30 5365 146* 53.11 15 30
Saleem Elahi 2010-current 141 138 18 6277 172 52.30 18 37
Babar Azam 2010-current 103 101 11 4682 148* 51.42 17 24
MS Dhoni 1999-current 391 339 93 12547 183* 51.00 17 81
Iftikhar Ahmed 2012-current 67 66 13 2683 138* 50.62 6 16
Fakhar Zaman 2012-current 63 62 3 2973 180 50.38 8 20
A Mukund 2009-2017 62 61 2 2966 139 50.27 10 16
RG Pollock 1969-1987 118 112 19 4656 222* 50.06 12 25
GS Ballance 2006-2017 97 91 14 3819 152* 49.59 7 23
M Klinger 1998-2017 177 174 23 7449 166* 49.33 18 44
Yashpal Singh 2001-current 70 70 4 3225 169 48.86 10 19
Sami Aslam 2003-current 188 166 40 6149 149 48.80 8 38
JA Rudolph 2000-2017 262 247 43 9785 137 48.28 18 70
IJL Trott 1999-2017 166 247 43 9785 137 47.96 21 66
Azhar Ali 2000-current 160 144 22 5827 132* 47.76 16 34

Shan Masood, as evident from the chart, is leading the List-A cricket across the globe in the best average category. According to many cricket experts, he is ready for the next big step in his career, which is national team selection.

However, his chances of selection hinge on Sami Aslam, Imam-ul-Haq and Fakhar Zaman’s performances in the upcoming England-Ireland tour.

SEO Team Lead, Content Strategist, and an avid sports lover!



Get Alerts

Follow ProPakistani to get latest news and updates.


ProPakistani Community

Join the groups below to get latest news and updates.



>