Pakistan Software Houses Association for IT & ITES (P@SHA) held its 15th P@SHA ICT Awards on 7th of September, 2018 in Islamabad. The P@SHA Awards are the premier event of the IT industry and bring together business leaders from various sectors as well as diplomats and media. The Chief Guest for the awards ceremony was the Minister of IT&T, Dr. Khalid Maqbool Siddiqui, who has recently taken the helm of this critical sector.
P@SHA ICT Awards is a representation of the best innovation Pakistani IT Industry has to offer, for which hundreds of contestants send in their submissions and are then evaluated by judges from leading tech companies. There were 9 main categories and 33 subcategories for which the awards were given to the winners and runner-ups. The participants came from all across Pakistan and represented large IT companies, entrepreneurs as well as students.
In his address to the audience, Minister of IT&T, Khalid Maqbool Siddiqui, expressed his pleasure upon seeing a large representation of Pakistan’s dynamic IT industry at a single platform and assured his support and solidarity to his constituency.
Chairman P@SHA, Barkan Saeed, also congratulated the position holders and emphasized the importance of activities like P@SHA ICT Awards for the confidence building and morale of future architects of the IT Sector.
The awards were received for 33 different sub-categories by the position holders from Marketing, Banking, Education, Health, Public Sector, Industrial, Technology and other domains.
The winners represented the diversity of the industry, ranging from promising startups to publicly listed IT companies.
Secretary General P@SHA, Shehryar Hydri emphasized the importance of partnering with the government to push for reforms and incentives that are severely needed for the exponential growth of the IT sector, which has become a backbone of our economic growth.
These teams will now travel to Guangzhou, China to represent Pakistan in the 18th APICTA Awards, competing with the top companies from 17 countries.
The details of the awards are mentioned below:
Category | Winner | Runner Up |
Head Category – Consumer | ||
Media & Entertainment | TelloTalk | TPL Maps Election Portal |
Banking/Insurance/Financial | Investors Lounge | Easy Insurance |
Real Estate | Seerab Maps | |
Retail & Distribution | Work Force Management – LMKT | Nimbus – Lumensoft |
Digital Marketing Strategy & Advertising | Text Whizard by Love For Data | Happilac Paints – Competitive Edge |
Tourism Hospitality | Wisdom – Sybrid | Peekaboo Guru – Fetch Sky |
Head Category – Inclusions & Community | ||
Community Services | Connect Hear | Atan – Venture Dive |
Indigenous Services | EPIC (Smart Epilepsy Notification Ban) – Rise Tech | District Management System – Sybrid |
Regional, rural and remote services | Digitizing Rural Retailers – Price Oye | Stella EHR |
Health and Wellbeing | CureMD | TrashIT Compost |
Education | Family Educational Services Foundation | EDUPI |
Head Category – Industrial | ||
Agriculture | Meri Zameen – LMKT | |
Resources, Energy & Utilities | Engro Digital | Step Solar |
Supply Chain Logistics | Systems Limited | iDx – Love For Data |
Sustainability & Environment | TrashIT | Fruges |
Head Category – Business Services | ||
Finance & Accounting Solutions (Fintech) | Love For Data | E-Khata |
ICT Services Solutions | Abacus Consulting | Intelli X – Contegris |
Professional Services | Web HR – Verge Systems | Food Bucket – Integrated Units |
Security Solutions | T-eye Threat Intelligence Platform – Trillium Information Security Services | V-Secure – LMKT |
Marketing Solutions | PriceOye | Funnel |
Head Category – Public Sector | ||
Digital Government | Cipher – Avanza Innovations | |
Government and Citizen Services | SECP SDMS App – RAR Multibiz | Rapid Response System App – RAR Multibiz |
Head Category – Student | ||
Tertiary Student | IoT based Industry 4.0 compliant for manufacturing industry | RiseTech – EKKO |
Junior Student | Tinker Box | Fly Mail |
Head Category – Service | ||
Best in BPO | Sybrid | Systems Limited |
CSR | Maison Consulting & Solutions | Sybrid |
Export Growth | Sybrid | |
Gender Diversity | Ten Pearls | Transparent Hands |
Head Category – Technology | ||
Artificial Intelligence | Risetech – Retro Vision | Base-H – Dante AI Writer |
Internet of Things | IoT based Industry 4.0 compliant for manufacturing industry | |
Big Data Analytics | Xylexa – PyxelDX | V-Hive – LMKT |
Head Category – Cross Categories | ||
Startup | Engro Digital | Wukla |
Research & Development | KeepTruckin | Engro Digital |
Follow ProPakistani on Google News & scroll through your favourite content faster!
Support independent journalism
If you want to join us in our mission to share independent, global journalism to the world, we’d love to have you on our side. If you can, please support us on a monthly basis. It takes less than a minute to set up, and you can rest assured that you’re making a big impact every single month in support of open, independent journalism. Thank you.