Toyota Indus Motor Company (IMC) is increasing the prices of its cars by up to Rs. 830,000.
The auto-manufacturer has increased the prices for the third time in 2019. Just like the previous price hikes, this one has evolved in the face of the depreciating value of the rupee against the US dollar.
The new prices will be applicable from July 1, 2019.
ALSO READ
Toyota Announces Price Hike for Corolla and IMV Variants
Here are the revised prices of the Toyota Corolla, IMV 1, IMV 3, and IMV 4 variants:
| Variant | New Price | Current Price |
| XLI MT | 2,499,000 | 2,109,000 |
| XLI AT | 2,599,000 | 2,184,000 |
| GLi MT | 2,749,000 | 2,364,000 |
| GLi AT | 2,849,000 | 2,439,000 |
| Altis 1.6 | 3,149,000 | 2,674,000 |
| Altis 1.8 MT | 3,299,000 | 3,069,000 |
| Altis 1.8 CVT | 3,449,000 | 3,205,000 |
| Grande MT SR | 3,499,000 | 3,260,000 |
| Grande CVT SR | 3,699,000 | 3,409,000 |
| IMV I 4X2 STD | 3,449,000 | 3,074,000 |
| IMV I 4X2 D/L | 3,159,000 | 2,819,000 |
| IMV I 4X2 U/S | 3,479,000 | 3,104,000 |
| IMV 4X4 | 4,849,000 | 4,329,000 |
| IMV III DC STD | 5,249,000 | 4,719,000 |
| Revo G MT | 5,599,000 | 5,009,000 |
| Revo G AT | 5,899,000 | 5,239,000 |
| Revo V AT | 6,249,000 | 5,559,000 |
| Fortuner 4X4 | 8,649,000 | 7,819,000 |
| Fortuner 4X2 | 7,999,000 | 7,299,000 |
Other car manufacturers have also been increasing the prices of their vehicles because of the rupee devaluation including Suzuki and Honda.
Watch this space for more on Toyota.