Star batsman, Babar Azam, has slipped to 6th position in the latest ICC Test Rankings following Ben Stokes’ meteoric rise. The English all-rounder has reached his career-best third position.
He has also replaced Jason Holder at the top of the all-rounders’ rankings, becoming the first from his country after Andrew Flintoff in 2006.
Stokes scored 176 and 78 and took a match-haul of three wickets in the second Test, earning him the man of the match award. The 29-year-old has 827 rating points, only behind Steven Smith (911) and Virat Kohli (886).
ALSO READ
Babar Azam Sets His Eyes On a New Milestone in Test Cricket
Babar, who was previously at number 5, is not at 6 with 800 rating points. Babar rose to his career-best 5th position after scoring heavily in his last 5 games, scoring 4 centuries.
| POS | BATSMAN | TEAM | RATING |
|---|---|---|---|
| 1 | Steven Smith | AUS | 911 |
| 2 | Virat Kohli | IND | 886 |
| 3 | Ben Stokes | ENG | 827 |
| 4 | Marnus Labuschagne | AUS | 827 |
| 5 | Kane Williamson | NZ | 812 |
| 6 | Babar Azam | PAK | 800 |
| 7 | David Warner | AUS | 793 |
| 8 | Cheteshwar Pujara | IND | 766 |
| 9 | Joe Root | ENG | 738 |
| 10 | Ajinkya Rahane | IND | 726 |
Currently, there is no Pakistani in the list of top 10 all-rounders as well as bowlers.
| POS | ALL-ROUNDER | TEAM | RATING |
|---|---|---|---|
| 1 | Ben Stokes | ENG | 497 |
| 2 | Jason Holder | WI | 459 |
| 3 | Ravindra Jadeja | IND | 397 |
| 4 | Mitchell Starc | AUS | 298 |
| 5 | Ravichandran Ashwin | IND | 281 |
| 6 | Colin de Grandhomme | NZ | 280 |
| 7 | Pat Cummins | AUS | 266 |
| 8 | Roston Chase | WI | 264 |
| 9 | Chris Woakes | ENG | 211 |
| Tim Southee | NZ | 211 |
| POS | BOWLER | TEAM | RATING |
|---|---|---|---|
| 1 | Pat Cummins | AUS | 904 |
| 2 | Neil Wagner | NZ | 843 |
| 3 | Jason Holder | WI | 834 |
| 4 | Tim Southee | NZ | 812 |
| 5 | Kagiso Rabada | SA | 802 |
| 6 | Mitchell Starc | AUS | 797 |
| 7 | Jasprit Bumrah | IND | 779 |
| 8 | Trent Boult | NZ | 770 |
| 9 | Josh Hazlewood | AUS | 769 |
| 10 | Stuart Broad | ENG | 768 |
The win in their second Test match of the 3-match series has now taken England to the 3rd slot in the ICC Test Championship points table. Here’s how things stand:
| Rank | Team | Series Played | Matches Played | Matches Won | Matches Drawn | Matches Lost | Points | Series Wins |
| 1 | India | 4 | 9 | 7 | 0 | 2 | 360 | 3 |
| 2 | Australia | 3 | 10 | 7 | 1 | 2 | 296 | 2 |
| 3 | England | 3* | 11 | 6 | 1 | 4 | 186 | 1 |
| 4 | New Zealand | 3 | 7 | 3 | 0 | 4 | 180 | 1 |
| 5 | Pakistan | 2 | 5 | 2 | 1 | 2 | 140 | 1 |
| 6 | Sri Lanka | 2 | 4 | 1 | 1 | 2 | 80 | 0 |
| 7 | West Indies | 2* | 4 | 1 | 0 | 3 | 40 | 0 |
| 8 | South Africa | 2 | 7 | 1 | 0 | 6 | 24 | 0 |
| 9 | Bangladesh | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
What are your thoughts on the story? Let us know in the comments section.
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.