Business

Interloop is Now Largest Textile Exporter of Pakistan

Interloop Limited (PSX: ILP) has become one of the largest exporters of Pakistan after recording $530 million in total exports during financial year 2023-24.

“Thank you everyone who has congregated/appreciated Interloop’s export performance during FY24. While export value for Interloop appears to be correct, I am not sure about the authenticity of correctness of the list being circulated and Interloop’s position. In my view positions are not important. What is important is that by the grace of God and the efforts of our dedicated team, Interloop’s exports grew by over 25% and we were able to bring higher foreign exchange for Pakistan, ” Co-founder ILP Musadaq Zulqurnain wrote on X.

Coming in second, Style Textile (Pvt.) Limited reported exports valued at $487.7 million. Artistic Milliners (Pvt.) Limited secured third place with $376.7 million in exports. Gul Ahmed Textile Mills Limited posted exports worth $372.3 million, coming in at fourth.

Ad Powered By Advergic
Loading ad . . .
Ad - Continue scrolling to read

Soorty Enterprises (Pvt.) Limited recorded $358.3 million in exports, earning the fifth spot. Nishat Mills Limited came in at 6th with $350.1 million in exports.

Here’s the full list:

Company Value in PKR Total Exports for FY24 (in PKR) Total Exports for FY24 (in US$)
1 INTERLOOP LIMITED 49,082,286,443 147,246,859,328 529,664,962
2 STYLE TEXTILE (PVT.) LIMITED 45,187,035,168 135,561,105,504 487,629,876
3 ARTISTIC MILLINERS (PRIVATE) LIMITED 34,906,792,370 104,720,377,111 376,692,004
4 GUL AHMED TEXTILE MILLS LIMITED 34,552,593,005 103,657,779,016 372,869,709
5 SOORTY ENTERPRISES (PRIVATE) LIMITED 33,198,784,538 99,596,353,613 358,260,265
6 NISHAT MILLS LIMITED 32,623,863,245 97,871,589,736 352,056,078
7 FEROZE1888 MILLS LIMITED 23,971,026,651 71,913,079,952 258,680,144
8 YUNUS TEXTILE MILLS LIMITED 23,018,217,193 69,054,651,580 248,398,027
9 ARTISTIC GARMENT INDUSTRIES (AGI DENIM) (PRIVATE) LIMITED 21,680,809,308 65,042,427,923 233,965,568
10 U.S APPAREL & TEXTILES (PRIVATE) LIMITED 20,851,493,108 62,554,479,323 225,016,113
11 LIBERTY MILLS LIMITED 19,758,016,721 59,274,050,163 213,216,008
12 UTOPIA INDUSTRIES (PRIVATE) LIMITED 15,705,424,359 47,116,273,076 169,482,997
13 AL KARAM TEXTILE MILLS (PRIVATE) LIMITED 15,575,431,190 46,726,293,569 168,080,193
14 SAPPHIRE FINISHING MILLS LIMITED 15,270,696,167 45,812,088,501 164,791,685
15 LUCKY TEXTILE MILLS LIMITED 14,098,365,803 42,295,097,408 152,140,638
16 KLASH PVT LTD 13,961,682,242 41,885,046,725 150,665,636
17 MASOOD TEXTILE MILLS LIMITED 13,949,928,730 41,849,786,189 150,538,799
18 SAPPHIRE TEXTILE MILLS LIMITED 12,338,581,263 37,015,743,789 133,150,158
19 NISHAT (CHUNIAN) LIMITED 12,062,295,108 36,186,885,323 130,168,652
20 FAISAL SPINNING MILLS LTD. 11,811,722,701 35,435,168,104 127,464,633
21 KAMAL LIMITED 11,229,267,470 33,687,802,409 121,179,145
22 RIAZ TEXTILE MILLS (PRIVATE) LIMITED 11,046,125,446 33,138,376,339 119,202,793
23 DIAMOND FABRICS LIMITED 10,737,285,670 32,211,857,009 115,869,989
24 SADAQAT LIMITED. 10,732,739,931 32,198,219,792 115,820,935
25 UNITED TOWEL EXPORTERS PRIVATE LIMITED 10,702,976,380 32,108,929,141 115,499,745
26 GOHAR TEXTILE MILLS (PVT) LTD 10,363,559,212 31,090,677,637 111,836,970
27 AL KARAM TOWEL INDUSTRIES (PVT) LTD 9,982,843,577 29,948,530,731 107,728,528
28 CRESCENT BAHUMAN LIMITED 9,578,288,807 28,734,866,421 103,362,829
29 AZGARD NINE LIMITED 9,492,176,012 28,476,528,035 102,433,554
30 ARTISTIC FABRIC MILLS (PRIVATE) LIMITED 9,372,663,444 28,117,990,333 101,143,850
31 SAPPHIRE FIBRES LIMITED 9,027,116,544 27,081,349,631 97,414,927
32 AL RAHIM TEXTILE INDUSTRIES LIMITED 8,593,176,209 25,779,528,628 92,732,117
33 MAHMOOD TEXTILE MILLS LIMITED 8,325,056,150 24,975,168,451 89,838,735
34 J.K. SPINNING MILLS LIMITED 8,081,386,421 24,244,159,264 87,209,206
35 ALI MURTAZA ASSOCIATES (PRIVATE) LIMITED 7,991,447,280 23,974,341,840 86,238,640
36 SIDDIQSONS LIMITED 7,852,449,316 23,557,347,947 84,738,662
37 AKHTAR TEXTILE INDUSTRIES (PVT) LTD 7,516,485,904 22,549,457,712 81,113,157
38 BEACON IMPEX (PRIVATE) LIMITED 7,460,915,720 22,382,747,160 80,513,479
39 MASTER TEXTILE MILLS LIMITED 7,158,565,993 21,475,697,978 77,250,712
40 PROLINE (PRIVATE) LIMITED 6,514,537,419 19,543,612,257 70,300,764
41 SARENA TEXTILE INDUSTRIES (PRIVATE) LIMITED 6,499,035,087 19,497,105,260 70,133,472
42 RAJBY INDUSTRIES 6,481,011,194 19,443,033,583 69,938,970
43 AHMED FINE TEXTILE MILLS LIMITED 6,330,348,125 18,991,044,374 68,313,109
44 KOHINOOR TEXTILE MILLS LIMITED 6,318,359,119 18,955,077,358 68,183,732
45 M.K. SONS (PVT) LIMITED 6,102,591,108 18,307,773,324 65,855,300
46 COTTON WEB LIMITED 6,021,167,510 18,063,502,530 64,976,628
47 AFROZE TEXTILE INDUSTRIES PRIVATE LIMITED 5,921,562,111 17,764,686,333 63,901,749
48 ARSHAD CORPORATION (PRIVATE) LIMITED 5,904,771,190 17,714,313,571 63,720,552
49 BELETXCO LIMITED 5,837,808,742 17,513,426,227 62,997,936
50 INDUS HOME LIMITED 5,626,881,129 16,880,643,387 60,721,739
51 KAY & EMMS (PVT) LTD 5,534,375,976 16,603,127,929 59,723,482
52 ARTISTIC DENIM MILLS LIMITED 5,443,567,989 16,330,703,967 58,743,539

Stay Connected with ProPakistani

Get the latest business news, market insights, and economic updates wherever you prefer.

Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.

Share
Published by
ProPK Staff