India easily defeated Australia in the first test of the Border-Gavaskar Trophy to take command of the latest World Test Championship Table.
Needing just 7 wickets on the fourth day, India navigated a spirited challenge by Travis Head to win the fixture by 295 runs registering one the biggest wins in test cricket history. The two side’s will take on each other on December 6th as the hosts look to bounce back in the series.
Coming off a 3-0 whitewash at home, India will be buoyed by the result as the look to book their tickets to Lord’s for the World Test Championship Final next year.
Latest ICC World Test Championship Points Table
| Position | Team | Matches (M) | Wins (W) | Losses (L) | Ties (T) | Draws (D) | No Result (N/R) | Points (PT) | PCT (%) | Series Form | Next Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 15 | 9 | 5 | 0 | 1 | 0 | 110 | 61.11 | W L L L W | vs AUS, AUS, AUS |
| 2 | Australia | 13 | 8 | 4 | 0 | 1 | 0 | 90 | 57.69 | W L W W L | vs IND, IND, IND |
| 3 | Sri Lanka | 9 | 5 | 4 | 0 | 0 | 0 | 60 | 55.56 | L L W W W | vs SA, SA, AUS |
| 4 | New Zealand | 11 | 6 | 5 | 0 | 0 | 0 | 72 | 54.55 | L L W W W | vs ENG, ENG, ENG |
| 5 | South Africa | 8 | 4 | 3 | 0 | 1 | 0 | 52 | 54.17 | L D W W W | vs SL, SL, PAK |
| 6 | England | 19 | 9 | 9 | 0 | 1 | 0 | 93 | 40.79 | W L W L L | vs NZ, NZ, NZ |
| 7 | Pakistan | 10 | 4 | 6 | 0 | 0 | 0 | 40 | 33.33 | L L L W W | vs SA, SA, WI |
| 8 | Bangladesh | 10 | 3 | 7 | 0 | 0 | 0 | 33 | 27.50 | W L L L L | vs WI |
| 9 | West Indies | 9 | 1 | 6 | 0 | 2 | 0 | 20 | 18.52 | L L L D L | vs BAN, PAK, PAK |
Stay Connected with ProPakistani
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
