Sri Lanka’s cricket team has set an unwanted record during their first test against South Africa, posting their lowest-ever score in a Test innings. The team was bowled out for just 45 runs, surpassing their previous lowest of 71, which came against Pakistan in Kandy back in 1994.
This dismal total not only marks a new low for Sri Lankan cricket but also becomes the lowest-ever Test score recorded at Kingsmeade. The previous record at this venue was held by New Zealand, whose team was dismissed for 45 in Cape Town in 2013.
Looking to eat into South Africa’s first innings score of 191, they were not awarded an inch of breathing room by the hosts’ bowlers who were in ruthless form, taking full advantage of the conditions to dismantle Sri Lanka’s batting line-up with ease, leaving them facing a mountain to climb in the second innings.
| Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | 42 | 13.5 | 3.03 | 2 | v South Africa | Durban | – | 27 Nov 2024 |
| Sri Lanka | 71 | 28.2 | 2.50 | 1 | v Pakistan | Kandy | lost | 26 Aug 1994 |
| Sri Lanka | 73 | 24.5 | 2.93 | 3 | v Pakistan | Kandy | lost | 3 Apr 2006 |
| Sri Lanka | 81 | 28.1 | 2.87 | 3 | v England | Colombo (SSC) | lost | 15 Mar 2001 |
| Sri Lanka | 82 | 51.5 | 1.58 | 2 | v India | Chandigarh | lost | 23 Nov 1990 |
| Sri Lanka | 82 | 24.4 | 3.32 | 3 | v England | Cardiff | lost | 26 May 2011 |
| Sri Lanka | 91 | 36.4 | 2.48 | 2 | v England | Leeds | lost | 19 May 2016 |
| Sri Lanka | 93 | 53.0 | 1.75 | 3 | v New Zealand | Wellington | lost | 11 Mar 1983 |
| Sri Lanka | 95 | 38.4 | 2.45 | 1 | v South Africa | Cape Town | lost | 2 Jan 2001 |
| Sri Lanka | 96 | 26.0 | 3.69 | 3 | v Pakistan | Dubai (DICS) | won | 6 Oct 2017 |
| Sri Lanka | 97 | 41.5 | 2.31 | 2 | v Australia | Darwin | lost | 1 Jul 2004 |
Marco Jansen led the way for the hosts, taking 7 wickets for just 13 runs.
| Bowler | Overs | Maidens | Runs | Wickets | Economy Rate | Wides | No Balls |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 4 | 1 | 10 | 1 | 2.50 | 0 | 1 |
| Marco Jansen | 6.5 | 1 | 13 | 7 | 1.90 | 1 | 3 |
| Gerald Coetzee | 3 | 0 | 18 | 2 | 6.00 | 0 | 0 |
The hammering comes as a warning sign to Pakistan, who will visit the Proteas next.