Pakistan registered one of their most dominant T20I wins in history with a resounding 10-wicket victory over Zimbabwe in the second T20I, breaking several records in the process. The triumph not only secured an unassailable 2-0 lead in the series but also shattered longstanding records.
Sufiyan Muqeem’s sensational spell of 5/3, Zimbabwe’s collapse and Pakistan’s chase were all record-breaking performances in Bulawayo.
Sufiyan Muqeem’s spell of 5/3 etched his name into the history books, surpassing Umar Gul’s 5/6 against New Zealand in 2009 as the best-ever T20I bowling figures by a Pakistani.
| Player | Figures | Opponent | Year |
|---|---|---|---|
| Sufiyan Muqeem | 5/3 | Zimbabwe | 2024 |
| Umar Gul | 5/6 | New Zealand | 2009 |
| Umar Gul | 5/6 | South Africa | 2013 |
| Imad Wasim | 5/16 | West Indies | 2016 |
Pakistan chased down the modest target in just 5.3 overs, another record in the cricketing world.
| Balls Remaining | Opponent | Location | Year | Target |
|---|---|---|---|---|
| 87 | Zimbabwe | Bulawayo | 2024 | 58 |
| 47 | New Zealand | Rawalpindi | 2024 | 91 |
| 41 | New Zealand | The Oval | 2009 | 100 |
| 37 | Netherlands | Perth | 2022 | 92 |
The 118 runs scored between the two oppositions, is the lowest aggregate score between the two sides.
| Total Runs | Location | Year |
|---|---|---|
| 118 | Bulawayo | 2024 |
| 217 | Harare | 2021 |
| 217 | King City | 2008 |
| 257 | Harare | 2015 |
Zimbabwe’s 57 runs is the lowest total for the African nation in its history.
| Runs | Opponent | Location | Year |
|---|---|---|---|
| 57/10 | Pakistan | Bulawayo | 2024 |
| 82/10 | Sri Lanka | Hambantota | 2024 |
| 84/10 | New Zealand | Guyana | 2010 |
| 90/9 | Afghanistan | Harare | 2022 |
Zimbabwe’s collapse from 37-0 to 57 all-out is a record for the worst collapse in a T20 by a full member.
| Team | Runs | From | To | Opposition | Venue | Date |
|---|---|---|---|---|---|---|
| Zimbabwe | 20 | 37-0 | 57 all out | Pakistan | Bulawayo | December 3, 2024 |
| West Indies | 33 | 12-0 | 45 all out | England | Basseterre | March 8, 2019 |
| Bangladesh | 42 | 101-0 | 143 all out | Zimbabwe | Mirpur | May 10, 2024 |
| West Indies | 47 | 8-0 | 47 all out | England | Dubai | October 23, 2021 |
| Zimbabwe | 48 | 36-0 | 84 all out | New Zealand | Providence | May 4, 2010 |
Pakistan’s comprehensive performance showcased their dominance in T20Is, with Sufiyan Muqeem leading the charge with his magical spell. Zimbabwe’s batting collapse and Pakistan’s swift chase will be remembered as one of the most lopsided matches in T20I history.