Shaheen Afridi continues to set new benchmarks for consistency in ODI cricket despite the prevailing critics around his drop in pace. Since the start of 2022, the left-arm pacer has taken at least one wicket in an astounding 29 out of 30 matches—a testament to his unwavering brilliance and ability to perform across varying conditions.
The only instance where Shaheen went wicket less was during a high-scoring encounter on a batting-friendly surface in Bengaluru during the ICC ODI World Cup. In that match, New Zealand piled up a mammoth total of 401, leaving little room for the bowlers to make an impact. Pakistan responded kindly as well, with Fakhar Zaman going berserk and helping Pakistan notch an unlikely win.
This remarkable ODI stat highlights Shaheen Afridi’s status as one of the most accomplished bowlers in world cricket. Whether it’s generating movement with the new ball or delivering pinpoint yorkers at the death, he has been Pakistan’s go-to bowler in pressure situations.
With 29 games of consistent wicket-taking performances, Shaheen Afridi remains a key pillar of Pakistan’s bowling attack, ensuring they stay competitive in every match. As the cricketing world takes notice, Shaheen’s presence in the shorter formats of the game shows no signs of slowing down.
Shaheen Afridi’s ODI Streak in Details:
| Overs | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|
| 10.0 | 0 | 63 | 4 | 6.30 | 1 | Australia | Lahore | 31 Mar 2022 |
| 8.0 | 2 | 40 | 2 | 5.00 | 1 | Australia | Lahore | 2 Apr 2022 |
| 10.0 | 1 | 55 | 2 | 5.50 | 1 | West Indies | Multan | 8 Jun 2022 |
| 4.0 | 1 | 17 | 1 | 4.25 | 1 | West Indies | Multan | 10 Jun 2022 |
| 10.0 | 0 | 63 | 2 | 6.30 | 1 | New Zealand | Rawalpindi | 27 Apr 2023 |
| 9.0 | 0 | 53 | 2 | 5.88 | 1 | New Zealand | Karachi | 3 May 2023 |
| 6.0 | 1 | 34 | 1 | 5.66 | 1 | New Zealand | Karachi | 5 May 2023 |
| 10.0 | 0 | 46 | 3 | 4.60 | 1 | New Zealand | Karachi | 7 May 2023 |
| 4.0 | 2 | 9 | 2 | 2.25 | 1 | Afghanistan | Hambantota | 22 Aug 2023 |
| 10.0 | 0 | 58 | 2 | 5.80 | 1 | Afghanistan | Hambantota | 24 Aug 2023 |
| 9.4 | 0 | 31 | 2 | 3.20 | 1 | Afghanistan | Colombo (RPS) | 26 Aug 2023 |
| 5.0 | 0 | 27 | 2 | 5.40 | 1 | Nepal | Multan | 30 Aug 2023 |
| 10.0 | 2 | 35 | 4 | 3.50 | 1 | India | Pallekele | 2 Sep 2023 |
| 7.0 | 1 | 42 | 1 | 6.00 | 1 | Bangladesh | Lahore | 6 Sep 2023 |
| 10.0 | 0 | 79 | 1 | 7.90 | 1 | India | Colombo (RPS) | 10 Sep 2023 |
| 9.0 | 0 | 52 | 2 | 5.77 | 1 | Sri Lanka | Colombo (RPS) | 14 Sep 2023 |
| 7.0 | 0 | 37 | 1 | 5.28 | 1 | Netherlands | Hyderabad | 6 Oct 2023 |
| 9.0 | 0 | 66 | 1 | 7.33 | 1 | Sri Lanka | Hyderabad | 10 Oct 2023 |
| 6.0 | 0 | 36 | 2 | 6.00 | 1 | India | Ahmedabad | 14 Oct 2023 |
| 10.0 | 1 | 54 | 5 | 5.40 | 1 | Australia | Bengaluru | 20 Oct 2023 |
| 10.0 | 0 | 58 | 1 | 5.80 | 1 | Afghanistan | Chennai | 23 Oct 2023 |
| 10.0 | 0 | 45 | 3 | 4.50 | 2 | South Africa | Chennai | 27 Oct 2023 |
| 9.0 | 1 | 23 | 3 | 2.55 | 1 | Bangladesh | Eden Gardens | 31 Oct 2023 |
| 10.0 | 1 | 90 | 0 | 9.00 | 1 | New Zealand | Bengaluru | 4 Nov 2023 |
| 10.0 | 1 | 72 | 2 | 7.20 | 1 | England | Eden Gardens | 11 Nov 2023 |
| 10.0 | 0 | 43 | 2 | 4.30 | 1 | Australia | Melbourne | 4 Nov 2024 |
| 8.0 | 1 | 26 | 3 | 3.25 | 1 | Australia | Adelaide | 8 Nov 2024 |
| 8.5 | 1 | 32 | 3 | 3.62 | 1 | Australia | Perth | 10 Nov 2024 |
| 10.0 | 1 | 46 | 1 | 4.60 | 1 | South Africa | Paarl | 17 Dec 2024 |
| 8.0 | 0 | 47 | 4 | 5.87 | 1 | South Africa | Cape Town | 19 Dec 2024 |
Stay Connected with ProPakistani
Get the latest sports news, match updates, and player stories wherever you prefer.
Add ProPakistani to Preferred Sources and see more of our stories in Google Search and Top Stories.
