Hyundai Nishat has officially unveiled the 2025 Tucson Hybrid in Pakistan. This long-wheelbase SUV features a sleek design, advanced safety systems, and a fuel-efficient hybrid powertrain and is now available for pre-booking.
Bold Exterior
The Tucson Hybrid sports a refined exterior with triple-beam LED headlights, a cascading front grille, and 19-inch alloy wheels. The look is complete with a panoramic sunroof.
| Feature | Hybrid Smart (FWD) | Hybrid Signature (AWD) |
|---|---|---|
| Wheel Type & Size | 18-inch Alloy Wheels | 19-inch Alloy Wheels |
| Headlamps | Multi-Reflector with Static Bending Light | Projection Lamp with Intelligent Front Lighting |
Comfort Meets Innovation
Inside, it features heated and ventilated seats, memory seat function, dual-zone climate control, a 12.3-inch digital display cluster, and a Head-Up Display (HUD). Wireless charging and smartphone integration enhance day-to-day convenience.
| Feature | Hybrid Smart (FWD) | Hybrid Signature (AWD) |
|---|---|---|
| Hyundai SmartSense (ADAS) | 20+ ADAS Features | 20+ ADAS Features |
| Heater & Air Conditioner | Dual Zone Climate Control | Dual Zone Climate Control |
| Head-Up Display (HUD) | ✗ | ✓ |
| Memory Seats | ✗ | ✓ |
| Heated & Ventilated Front Seats (HVAC) | ✗ | ✓ |
| Fingerprint (Push Authentication + Start) | ✗ | ✓ |
Smart Features Comparison
| Smart Feature | Hybrid Smart (FWD) | Hybrid Signature (AWD) |
|---|---|---|
| Dual Zone Climate Control | ✓ | ✓ |
| Memory Seats | ✗ | ✓ |
| Heated & Ventilated Front Seats | ✗ | ✓ |
| Head-Up Display (HUD) | ✗ | ✓ |
| Wireless Phone Charger | ✗ | ✓ |
| Smart Power Tailgate | ✗ | ✓ |
| Fingerprint Recognition (Push Start Authentication) | ✗ | ✓ |
| Panoramic Sunroof | ✗ | ✓ |
| 12.3” Digital Cluster | ✗ | ✓ |
| Drive Modes (Eco, Sport, Smart) | ✓ | ✓ |
| Terrain Modes (Snow, Mud, Sand) | ✗ | ✓ |
Hyundai SmartSense (ADAS) Features
| SmartSense Feature | Availability |
|---|---|
| Forward Collision-Avoidance Assist (FCA) | Standard |
| Lane Keeping Assist (LKA) | Standard |
| Lane Following Assist (LFA) | Standard |
| Blind-Spot Collision-Avoidance Assist (BCA) | Standard |
| Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | Standard |
| Smart Cruise Control with Stop & Go (SCC) | Standard |
| Driver Attention Warning (DAW) | Standard |
| Safe Exit Warning | Standard |
| High Beam Assist | Standard |
| Surround View Monitor | Signature only |
| Parking Distance Warning (Front + Rear) | Standard |
Powertrain Built for Pakistani Roads
Powered by a 1.6L turbocharged GDI engine paired with a 44.2kW electric motor, the Tucson Hybrid produces a combined 230 PS. It’s available in two variants:
| Specification | Hybrid Smart (FWD) | Hybrid Signature (AWD) |
|---|---|---|
| Drive | FWD | AWD |
| Terrain Modes | – | Snow, Mud, Sand |
| Exterior (L x W x H) | 4630 x 1865 x 1665 mm | 4630 x 1865 x 1665 mm |
| Long Wheelbase (mm) | 2755 | 2755 |
| Ground Clearance (mm) | 181 | 181 |
| Combined Max. Power (PS) | 230 | 230 |
| Combined Max. Torque (Nm) | 367 | 367 |
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Power Output | 44.2 kW | 44.2 kW |
| Fuel Type | Petrol | Petrol |
Color Options
- Phantom Black
- Creamy White
- Silver Metallic
- Titan Gray
- Amazon Gray
- Teal Blue
- Silky Bronze
- Crimson Red
Dimensions & Warranty
| Specification | Value |
|---|---|
| Length x Width x Height | 4630 x 1865 x 1665 mm |
| Wheelbase | 2755 mm |
| Ground Clearance | 181 mm |
| Vehicle Warranty | 4 Years / 100,000 km |
| Battery Warranty | 8 Years / 160,000 km |
Pricing
The Hyundai Tucson Hybrid is available in two variants with the following prices:
- Tucson Hybrid Signature AWD (Top Variant): Rs. 11,999,000 (Ex-Factory)
- Tucson Hybrid Smart FWD (Base Variant): Rs. 10,999,000 (Ex-Factory)
These prices are introductory and valid for a limited time, meaning they may change in the future.
Under a promotional offer, MCB Bank is offering a markup rate of 1-year KIBOR plus 2%, with an insurance rate of just 1% without a tracker for Tuscon Hybrid’s installment plan. Customers can opt for financing terms of up to three years and a maximum amount of Rs. 3 million.
Hyundai’s Tucson Hybrid 2025 offers a refined balance of performance, technology, and economy. With features tailored for Pakistani roads and weather, this SUV is positioned to attract buyers seeking luxury with fuel savings.

All the Car Companies giving SUV’s only with extravagant prices for the ultra rich which can afford more than that, instead of giving hatchback for upper middle class which are far more than the 1% of the elite class which can buy these SUV’s.