Four cities in Pakistan have been listed among the top 15 hottest places on Earth, with each recording temperatures above 47°C.
Jacobabad topped the global list with a scorching 50°C. The city is notorious for high temperatures and has frequently ranked among the world’s hottest.
Sibi followed with 48.4°C, while Bahawalnagar and Bahawalpur both recorded extreme temperatures of 48°C and 47.2°C respectively.
All four cities are located in Pakistan’s southern regions, which have been grappling with prolonged hot and dry conditions.
| Rank | City (Country) | Temperature |
|---|---|---|
| 1 | Jacobabad (Pakistan) | 50°C |
| 2 | Al Ahsa (Saudi Arabia) | 49.3°C |
| 3 | Dammam – King Fahad Int. Airport (Saudi Arabia) | 49.3°C |
| 4 | Sibi (Pakistan) | 48.4°C |
| 5 | Arafat (Saudi Arabia) | 48°C |
| 6 | Bahawalnagar (Pakistan) | 48°C |
| 7 | Mina (Saudi Arabia) | 48°C |
| 8 | Ganganagar (India) | 47.8°C |
| 9 | Basrah-Hussen (Iraq) | 47.6°C |
| 10 | Azizyah (Iraq) | 47.5°C |
| 11 | Nasiriya (Iraq) | 47.5°C |
| 12 | Bahawalpur (Pakistan) | 47.2°C |
| 13 | Omidieh (Iran) | 47.2°C |
| 14 | Al-Ashraf Intl (Iraq) | 47.1°C |
| 15 | Heet (Iraq) | 47°C |
Data collected at 5 UTC (10 AM PKT)