Pakistan once again claims a staggering place in the world’s extreme heat charts, with six of the top 15 hottest locations globally recorded within its borders today.
Leading the pack is Jacobabad, which reached an alarming 49.5 °C, followed closely by Pasni and Turbat, both registering 48.5 °C.
The full list of the world’s hottest 15 locations for the day is:
| Rank | Location | Country | Temperature |
|---|---|---|---|
| 1 | Jacobabad | Pakistan | 49.5 °C |
| 2 | Ganganagar | India | 49.4 °C |
| 3 | Al Ahsa | Saudi Arabia | 49 °C |
| 4 | Pasni | Pakistan | 48.5 °C |
| 5 | Turbat | Pakistan | 48.5 °C |
| 6 | Kuwait International Airport | Kuwait | 48.2 °C |
| 7 | Bahawalnagar | Pakistan | 48 °C |
| 8 | Arafat | Saudi Arabia | 47.8 °C |
| 9 | Al Ain International Airport | UAE | 47.6 °C |
| 10 | Churu | India | 47.6 °C |
| 11 | Fahud | Oman | 47.5 °C |
| 12 | Rohri | Pakistan | 47.5 °C |
| 13 | Sibi | Pakistan | 47.5 °C |
| 14 | Sunaynah | Oman | 47.1 °C |
| 15 | Mina | Saudi Arabia | 47 °C |
Data collected at 11:00 UTC (4 PM PKT)