Over the past six and a half months, fuel prices in Pakistan have seen a consistent upward trend, with petrol becoming costlier by Rs. 19.49 per litre and high-speed diesel (HSD) by Rs. 26.10 per litre as of July 16.
The petrol price has increased 6 times, decreased 4 times, and remained unchanged 3 times since January 1. Meanwhile, diesel price has increased 5 times, decreased 4 times, and remained unchanged 4 times during the same period.
| Date | Petrol Price (Rs/L) | Diesel Price (Rs. /L) |
|---|---|---|
| Jan 1 | 252.66 | 258.34 |
| Jan 16 | 256.13 | 260.95 |
| Feb 1 | 257.13 | 267.95 |
| Feb 16 | 256.13 | 263.95 |
| Mar 1 | 255.63 | 258.64 |
| Mar 16 | 255.63 | 258.64 |
| Apr 1 | 254.63 | 258.64 |
| Apr 6 | 254.63 | 258.64 |
| Apr 16 | 254.63 | 258.64 |
| May 1 | 252.63 | 256.64 |
| May 16 | 252.63 | 254.64 |
| Jun 1 | 253.63 | 254.64 |
| Jun 15 | 258.43 | 262.59 |
| Jul 1 | 266.79 | 272.98 |
| Jul 16 | 272.15 | 284.35 |
Petrol: Rs. 272.15 – Rs. 252.66 = Rs. 19.49 per liter
Diesel: Rs. 284.35 – Rs. 258.34 = Rs. 26.01 per liter