The Oil and Gas Regulatory Authority (OGRA) has decreased the LPG prices by over Rs. 17,000 per ton and over Rs. 17 per kg cylinder to be effective from August 01.
| Notified LPG Producer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
| August-2025 ( w.e.f 01-08-2025) | 174,069.26 | 2,054.02 |
| July -2025 | 191,802.01 | 2,263.26 |
| Increase / (Decrease) | (17,732.75) | (209.24) |
| Notified LPG Consumer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
| August-2025 ( w.e.f 01-08-2025) | 215,369.26 | 2,541.36 |
| July -2025 | 233,102.01 | 2,750.60 |
| Increase / (Decrease) | (17,732.75) | (209.24) |
The LPG producer price is linked to the Saudi Aramco-CP and US$ dollar exchange rate. As compared to the previous month, Saudi Aramco-CP has decreased by 9.8 percent.
The average Dollar exchange rate has slightly increased by 0.38 percent, resulting in a decrease in LPG consumer price by Rs. 209.24/11.8 kg cylinder (7.6 percent).
The per Kg decrease in LPG consumer price is Rs. 17.73.