82 Pakistani universities have been ranked in the Quacquarelli Symonds (QS) World University Rankings: Asia 2026.
Among them, NUST leads the pack with a rank of 68. Following closely are QAU (rank 89) and LUMS (rank 129).
Here is the full list of Pakistani institutions that made the list:
| Serial Number | University Name | City | Rank |
|---|---|---|---|
| 1 | National University of Sciences & Technology (NUST) | Islamabad | 68 |
| 2 | Quaid-i-Azam University | Islamabad | 89 |
| 3 | Lahore University of Management Sciences (LUMS) | Lahore | 129 |
| 4 | COMSATS University Islamabad | Islamabad | 150 |
| 5 | University of the Punjab | Lahore | 151 |
| 6 | The University of Lahore | Lahore | 187 |
| 7 | University of Engineering & Technology (UET) Lahore | Lahore | 192 |
| 8 | University of Peshawar | Peshawar | 226 |
| 9 | University of Agriculture, Faisalabad | Faisalabad | 232 |
| 10 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Islamabad | 238 |
| 11 | International Islamic University, Islamabad (IIU) | Islamabad | 280 |
| 12 | University of Karachi | Karachi | 298 |
| 13 | Air University Pakistan | Islamabad | 328 |
| 14 | Government College University, Faisalabad | Faisalabad | 329 |
| 15 | Institute of Business Administration (IBA) | Karachi | 332 |
| 16 | University of Management and Technology | Lahore | 351 |
| 17 | Bahauddin Zakariya University | Multan | 354 |
| 18 | University of Central Punjab | Lahore | 364 |
| 19 | Riphah International University | Islamabad | 366 |
| 20 | Aga Khan University | Karachi | 382 |
| 21 | Abdul Wali Khan University Mardan | Mardan | 406 |
| 22 | Government College University Lahore | Lahore | 410 |
| 23 | Bahria University, Islamabad | Karachi | 416 |
| 24 | University of Engineering and Technology, Taxila | Taxila | 416 |
| 25 | The Islamia University of Bahawalpur | Bahawalpur | 434 |
| 26 | National University of Modern Languages (NUML) | Islamabad | 437 |
| 27 | Lahore School of Economics | Lahore | 474 |
| 28 | NED University of Engineering and Technology | Karachi | 478 |
| 29 | National University of Computer and Emerging Sciences | Islamabad | 483 |
| 30 | Sukkur IBA University | Sukkur | 504 |
| 31 | Iqra University | Karachi | 517 |
| 32 | University of Malakand, Chakdara | Chakdara | 541 |
| 33 | Arid Agriculture University | Rawalpindi | 542 |
| 34 | Fatima Jinnah Women University | Rawalpindi | 558 |
| 35 | Khwaja Fareed University of Engineering and Information Technology | Rahim Yar Khan | 564 |
| 36 | University of Sargodha | Sargodha | 564 |
| 37 | The University of Swabi | Ambar | 585 |
| 38 | Institute of Space Technology | Islamabad | 586 |
| 39 | Dow University of Health Sciences | Karachi | 588 |
| 40 | University of Poonch Rawalakot (UPR) | Rawalakot | 593 |
| 41 | Mehran University of Engineering and Technology | Jamshoro | 599 |
| 42 | University of Veterinary and Animal Sciences, Lahore | Pattoki | 607 |
| 43 | Hazara University | Mansahra | 614 |
| 44 | National Textile University Faisalabad | Faisalabad | 620 |
| 45 | Capital University of Science and Technology Islamabad | Islamabad | 632 |
| 46 | Institute of Business Management Karachi | Karachi | 632 |
| 47 | Superior University, Lahore | Lahore | 648 |
| 48 | Lahore College for Women University | Lahore | 662 |
| 49 | University of Education, Lahore | Lahore | 662 |
| 50 | University of Okara | Okara | 666 |
| 51 | The University of Agriculture, Peshawar | Peshawar | 671 |
| 52 | The University of Haripur | Haripur | 711-720 |
| 53 | Islamia College Peshawar | Peshawar | 731-740 |
| 54 | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) | Quetta | 741-750 |
| 55 | Allama Iqbal Open University | Islamabad | 761-770 |
| 56 | University of Swat KPK | Mingora | 761-770 |
| 57 | University of Wah | Wah | 761-770 |
| 58 | Dawood University Of Engineering and Technology, Karachi | Karachi | 771-780 |
| 59 | University of Gujrat | Gujrat | 771-780 |
| 60 | Forman Christian College (A Chartered University) | Lahore | 851-900 |
| 61 | Mirpur University of Science and Technology (MUST) | Mirpur AJK | 851-900 |
| 62 | Quaid-e-Awam University of Engineering, Science, and Technology (QUEST) | Nawabshah | 851-900 |
| 63 | University of Sindh Jamshoro | Jamshoro | 851-900 |
| 64 | Gomal University | D.I.Khan | 901-950 |
| 65 | Muhammad Nawaz Shareef University of Agriculture Multan | Multan | 901-950 |
| 66 | Federal Urdu University of Arts, Science and Technology | Karachi | 951-1000 |
| 67 | Government College Women University Sialkot | Sialkot | 951-1000 |
| 68 | Institute of Management Sciences | Peshawar | 951-1000 |
| 69 | Kohat University of Science &Technology | Kohat | 951-1000 |
| 70 | NFC Institute of Engineering and Technology | Multan | 951-1000 |
| 71 | The University of Faisalabad | Faisalabad | 951-1000 |
| 72 | University of Sahiwal | Sahiwal | 951-1000 |
| 73 | Foundation University Islamabad | Islamabad | 1001-1100 |
| 74 | Ziauddin University | Karachi | 1001-1100 |
| 75 | Government College Women University Faisalabad | Faisalabad | 1101-1200 |
| 76 | Shaheed Benazir Bhutto Women University Peshawar | Peshawar | 1101-1200 |
| 77 | Sir Syed University of Engineering & Technology | Karachi | 1201-1300 |
| 78 | The Government Sadiq College for Women Bahawalpur | Bahawalpur | 1201-1300 |
| 79 | The Women University Multan | Multan | 1201-1300 |
| 80 | University of Balochistan | Quetta | 1201-1300 |
| 81 | Beaconhouse National University | Lahore | 1301-1400 |
| 82 | Mohammad Ali Jinnah University Karachi Pakistan | Karachi | 1301-1400 |
QS has been publishing the QS Asia University Rankings since 2009.
The methodology used to compile these rankings is similar to the QS World University Rankings, with some additional region-specific indicators.
Here are the indicators against which Asian universities are judged:
These factors combine to determine a university’s overall ranking in Asia, considering both its academic and global standing.
Overall, this year’s QS Asia University Rankings features over 1,500 outstanding academic institutions.
The University of Hong Kong has secured the top spot in this year’s rankings, surpassing Peking University.
Meanwhile, two universities from Singapore—Nanyang Technological University (NTU Singapore) and the National University of Singapore (NUS)—have claimed a shared third position.
Let’s have a look at the top 10 universities in the QS Asia University Rankings 2026:
| Serial Number | University Name | City | Country | Rank |
|---|---|---|---|---|
| 1 | The University of Hong Kong | Hong Kong | Hong Kong | 1 |
| 2 | Peking University | Beijing | China | 2 |
| 3 | Nanyang Technological University (NTU Singapore) | Singapore | Singapore | 3 |
| 3 | National University of Singapore (NUS) | Singapore | Singapore | 3 |
| 5 | Fudan University | Shanghai | China | 5 |
| 6 | The Hong Kong University of Science and Technology | Hong Kong | Hong Kong | 6 |
| 7 | City University of Hong Kong (CityUHK) | Kowloon | Hong Kong | 7 |
| 7 | The Chinese University of Hong Kong (CUHK) | Hong Kong | Hong Kong | 7 |
| 9 | Tsinghua University | Beijing | China | 9 |
| 10 | The Hong Kong Polytechnic University | Hong Kong | Hong Kong | 10 |
View the complete QS Asia University Rankings 2026 at topuniversities.com