The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 76th consecutive day on Friday.
Meanwhile, it posted gains against all of the other major currencies during today’s session.
The PKR closed at 280.02 after gaining two paisas against the US Dollar today.
Other Currencies
The PKR was green against all of the other major currencies in the interbank market today.
It again ended on a positive note against both the UAE Dirham (AED) and gained one paisa against the Saudi Riyal (SAR).
| Currency | 07-Jan
2026 |
08-Jan
2026 |
09-Jan
2026 |
Change
+/– |
| USD | 280.0621 | 280.0518 | 280.0235 | 0.0283 |
| EUR | 327.1686 | 327.0165 | 326.1434 | 0.8731 |
| GBP | 377.8038 | 376.5017 | 376.0716 | 0.4301 |
| AUD | 188.7199 | 187.6907 | 187.0837 | 0.6070 |
| MYR | 69.0149 | 68.9189 | 68.7934 | 0.1255 |
| CNY | 40.0650 | 40.1094 | 40.1053 | 0.0041 |
| CAD | 202.5839 | 201.8755 | 201.8042 | 0.0713 |
| AED | 76.2489 | 76.2461 | 76.2384 | 0.0077 |
| SAR | 74.6783 | 74.6805 | 74.6709 | 0.0096 |
It gained 43 paisas against GBP and 60 paisas against the Australian Dollar.
