Pakistan equities witnessed a big comeback on Thursday, with the market recovering on all fronts after investors poured in cash to buy heavyweight stocks. The KSE-100 Index rose by 4,266 points (2.59 percent), closing the session at 168,893 points.
During the earlier hours of trade, the main bourse briefly fell by 1,672 points (-1.02 percent) to as low as 162,953.
A total of 355 million shares were traded during the day. The price of shares stood at Rs. 29.5 billion.
Top Volumes
As many as 567 companies transacted their shares in the stock market, 291 of them recorded gains and 145 sustained losses, whereas the share price of 131 companies remained unchanged.
Unity Foods Limited (PSX: UNITY) led the volumes chart recording over 71 million shares traded.
| SCRIP | PRICE | HIGH | LOW | CHANGE | VOLUME |
|---|---|---|---|---|---|
| UNITY | 11.85 | 13.39 | 11.85 | -1.32 | 71,443,224 |
| BOP | 31.81 | 32.32 | 28.6 | 2.29 | 38,659,618 |
| KEL | 7.82 | 7.93 | 7.52 | 0.11 | 35,071,352 |
| WTL | 1.34 | 1.35 | 1.3 | 0.02 | 28,999,128 |
| TPLP | 7.82 | 8.32 | 7.81 | -0.99 | 25,850,624 |
| PIBTL | 17.15 | 17.3 | 16.25 | 0.12 | 25,064,830 |
| HASCOL | 18.43 | 18.43 | 16.4 | 1.68 | 20,733,632 |

hahaha