Tickets for the 2026 Pakistan Super League (PSL 11) will go on sale starting today, March 17, the Pakistan Cricket Board (PCB) announced.
Fans will be able to purchase tickets online through the website of a private courier service, which has been appointed as the official ticketing partner for the tournament.
For the first time in PSL history, matches will be played across six different venues. The expanded edition will feature eight teams competing for the title.
PSL 11 is scheduled to begin on March 26 in Lahore, where defending champions Lahore Qalandars will face Hyderabad Kingsmen in the opening match.
The 39-day tournament will run until May 3 and will include a total of 44 matches. In addition to the six existing franchises, two new teams, Pindiz and Hyderabad Kingsmen, have been introduced for this season.
Ticket prices for general enclosures have been set at Rs. 250 for matches in Karachi and Lahore. In Faisalabad’s Iqbal Stadium, general tickets will cost Rs. 300, while tickets will be priced at Rs. 400 in Rawalpindi and Multan.
The PCB also announced that an enclosure will be dedicated at the Imran Khan Cricket Stadium in Peshawar, which will host its first PSL match.
For that match in Peshawar, VIP Family Box tickets will be available for Rs. 2,000. Premium tickets for the afternoon fixture are priced at Rs. 1,500, while VIP enclosure tickets will cost Rs. 3,000. VVIP Gallery tickets are set at Rs. 6,000.
Karachi
| Date | Match | VIP | Premium | FC | General | Gallery | VVIP New Pav |
|---|---|---|---|---|---|---|---|
| 8 Apr | Hyderabad Kingsmen vs Peshawar Zalmi | 1200 | 1000 | 700 | 400 | 5000 | 5500 |
| 9 Apr | Karachi Kings vs Peshawar Zalmi | 1500 | 1250 | 750 | 500 | 5500 | 6000 |
| 10 Apr | Quetta Gladiators vs Rawalpindiz | 800 | 600 | 400 | 250 | 3000 | 3500 |
| 11 Apr | Karachi Kings vs Hyderabad Kingsmen | 1500 | 1200 | 800 | 500 | 5000 | 5500 |
| 12 Apr | Hyderabad Kingsmen vs Islamabad United | 800 | 600 | 400 | 250 | 3000 | 4000 |
| 16 Apr | Karachi Kings vs Islamabad United | 800 | 600 | 400 | 250 | 3500 | 4000 |
Faisalabad
| Date | Match | VIP | Premium | General | Gallery |
|---|
| 9 Apr | Lahore Qalandars vs Islamabad United | 1250 | 1000 | 500 | 5000 |
| 11 Apr | Peshawar Zalmi vs Lahore Qalandars | 1500 | 1250 | 600 | 5000 |
| 13 Apr | Peshawar Zalmi vs Multan Sultans | 1250 | 1000 | 500 | 5000 |
| 15 Apr | Peshawar Zalmi vs Quetta Gladiators | 1200 | 800 | 400 | 4000 |
| 16 Apr | Hyderabad Kingsmen vs Rawalpindiz | 800 | 600 | 300 | 4000 |
| 17 Apr | Lahore Qalandars vs Quetta Gladiators | 1500 | 1250 | 600 | 5000 |
| 18 Apr | Lahore Qalandars vs Rawalpindiz | 1500 | 1250 | 600 | 5000 |
Peshawar
| Date | Match | VIP | VIP Family Zone | Premium | VVIP Gallery |
|---|---|---|---|---|---|
| 28 Mar | Peshawar Zalmi vs Islamabad United | 3000 | 2000 | 1500 | 6000 |
Lahore
| Date | Match | VIP | Premium | FC | General | Gallery | VVIP Friend | VVIP New Pav |
|---|---|---|---|---|---|---|---|---|
| 26 Mar | Lahore Qalandars vs Hyderabad Kingsmen | 2000 | 1500 | 1000 | 500 | 6000 | 5000 | 7000 |
| 27 Mar | Quetta Gladiators vs Karachi Kings | 1000 | 800 | 600 | 300 | 3500 | 2500 | 4000 |
| 28 Mar | Multan Sultans vs Islamabad United | 1000 | 800 | 600 | 300 | 3500 | 2500 | 4000 |
| 29 Mar | Quetta Gladiators vs Hyderabad Kingsmen | 2500 | 2000 | 1500 | 600 | 5500 | 4500 | 6000 |
| 29 Mar | Lahore Qalandars vs Karachi Kings | 2500 | 2000 | 1500 | 600 | 5500 | 4500 | 6000 |
| 19 Apr | Multan Sultans vs Karachi Kings | 2000 | 1500 | 1000 | 500 | 5500 | 4500 | 6000 |
| 19 Apr | Quetta Gladiators vs Hyderabad Kingsmen | 2000 | 1500 | 1000 | 500 | 5500 | 4500 | 6000 |
| 21 Apr | Lahore Qalandars vs Quetta Gladiators | 1000 | 800 | 600 | 400 | 4000 | 3500 | 4500 |
| 22 Apr | Karachi Kings vs Hyderabad Kingsmen | 800 | 600 | 400 | 250 | 3500 | 3000 | 4000 |
| 23 Apr | Lahore Qalandars vs Karachi Kings | 1500 | 1200 | 1000 | 500 | 4500 | 4000 | 5000 |
| 25 Apr | Quetta Gladiators vs Karachi Kings | 2500 | 2000 | 1500 | 600 | 5500 | 4500 | 6000 |
| 25 Apr | Lahore Qalandars vs Hyderabad Kingsmen | 2500 | 2000 | 1500 | 600 | 5500 | 4500 | 6000 |
| 29 Apr | Eliminator 1 | 2000 | 1500 | 1000 | 500 | 5500 | 4500 | 7000 |
| 01 May | Eliminator 2 | 2500 | 1500 | 1000 | 750 | 6000 | 5000 | 8000 |
| 03 May | Final | 3000 | 2500 | 2000 | 1000 | 7500 | 6500 | 9000 |
Rawalpindi
| Date | Match | VIP | Premium | FC | General | Gallery |
|---|---|---|---|---|---|---|
| 31 Mar | Islamabad United vs Peshawar Zalmi | 2000 | 1500 | 1000 | 500 | 5000 |
| 02 Apr | Islamabad United vs Quetta Gladiators | 2500 | 2000 | 1000 | 600 | 5500 |
| 02 Apr | Rawalpindiz vs Karachi Kings | 2500 | 2000 | 1000 | 600 | 5500 |
| 04 Apr | Rawalpindiz vs Islamabad United | 2000 | 1500 | 1000 | 500 | 5500 |
| 21 Apr | Rawalpindiz vs Multan Sultans | 1250 | 1000 | 750 | 400 | 4500 |
| 22 Apr | Peshawar Zalmi vs Multan Sultans | 1250 | 1000 | 750 | 400 | 4500 |
| 23 Apr | Rawalpindiz vs Islamabad United | 1250 | 1000 | 800 | 500 | 5000 |
| 24 Apr | Islamabad United vs Peshawar Zalmi | 2000 | 1500 | 1000 | 500 | 5500 |
| 26 Apr | Rawalpindiz vs Peshawar Zalmi | 2500 | 2000 | 1500 | 600 | 6000 |
| 26 Apr | Islamabad United vs Multan Sultans | 2500 | 2000 | 1500 | 600 | 6000 |
| 28 Apr | T1 vs T2 | 2500 | 1500 | 1000 | 750 | 7000 |
Multan
| Date | Match | VIP | Premium | FC | General | Gallery |
|---|---|---|---|---|---|---|
| 01 Apr | Multan Sultans vs Hyderabad Kingsmen | 1250 | 800 | 600 | 400 | 5000 |
| 03 Apr | Multan Sultans vs Lahore Qalandars | 2000 | 1500 | 1000 | 500 | 5500 |
| 05 Apr | Multan Sultans vs Quetta Gladiators | 1500 | 1000 | 750 | 400 | 5000 |
| 06 Apr | Multan Sultans vs Rawalpindiz | 1250 | 800 | 600 | 400 | 5000 |
PSL CEO Salman Naseer said that accessibility for fans was a key priority while finalizing the ticketing strategy for the 11th edition.
He added that the PCB aimed to ensure fans could easily purchase tickets through a convenient online system while keeping prices affordable so families and cricket enthusiasts can attend matches.
Naseer also said fans can expect exciting contests, with traditional rivalries intensifying and new rivalries emerging throughout the tournament.

