The Pakistani rupee (PKR) closed in green against the US Dollar (USD) for the 136th consecutive day on Thursday.
Meanwhile, it posted gains against all of the other major currencies during today’s session.
The PKR closed at 279.02 after gaining one paisa against the US Dollar today.
PKR was stable against both the UAE Dirham (AED) and the Saudi Riyal (SAR).
| Currency | 07-Apr 2026 | 08-Apr 2026 | 09-Apr 2026 | Change +/– |
| USD | 279.0647 | 279.0519 | 279.0247 | 0.0272 |
| EUR | 322.4034 | 326.1280 | 325.4125 | 0.7155 |
| GBP | 369.6212 | 374.4458 | 373.6420 | 0.8038 |
| AUD | 193.1407 | 196.7176 | 196.0986 | 0.6190 |
| MYR | 69.2039 | 70.1401 | 69.9924 | 0.1477 |
| CNY | 40.6542 | 40.8759 | 40.8068 | 0.0691 |
| CAD | 200.4919 | 201.4088 | 201.3819 | 0.0269 |
| AED | 75.9846 | 75.9811 | 75.9737 | 0.0074 |
| SAR | 74.3320 | 74.3563 | 74.3530 | 0.0033 |
Meanwhile, it gained 80 paisas against the British Pound (GBP) and 71 paisas against the Euro (EUR).
It gained 62 against the Australian Dollar (AUD) and two paisas against the Canadian Dollar (CAD).